Lenexa Crime Information and Kansas Amber Alerts

Lenexa Kansas Crime Reports, Crime News, and Crime Statistics.

 

Lenexa Crime Statistics

Year Population Violent Crime Murder Rape Robbery Assault Property Crime Burglary Theft Car Theft Arson
2005 42,758 96 4 10 23 59 2,044 536 1,417 91 8
 

Local Lenexa Crime News

Lenexa woman who stole $500,000 from KCK church day care gets probation (The Kansas City Star)
Wed, 27 Aug 2008 21:43:37 GMT
A 45-year-old Lenexa woman who stole more than $500,000 from a Kansas City, Kan., church’s day-care center has been granted probation.

Former FBI agent traces history of Kansas City's organized crime (The Kansas City Star)
Mon, 25 Aug 2008 04:23:27 GMT
A former FBI agent offers insight into the tight hold that the La Cosa Nostra crime family had on Kansas City from 1900 to 1950.

Former FBI agent writes book on KC mob (Park Hills Daily Journal)
Wed, 20 Aug 2008 07:22:04 GMT
KANSAS CITY, Mo. (AP) — A retired FBI agent has written a book about the organized crime in Kansas City he was once assigned to pursue.

Former FBI agent writes book on KC mob (KOAM-TV Pittsburg)
Sun, 17 Aug 2008 21:47:13 GMT
Associated Press - August 17, 2008 5:34 PM ET LENEXA, Kan. (AP) - A retired FBI agent has written a book about the organized crime in Kansas City that he once pursued.

Mob scene: Former FBI agent traces brutal history of organized crime in Kansas City (Lawrence Journal-World)
Sun, 17 Aug 2008 05:03:10 GMT
For 25 years, William Ouseley was considered public enemy number one ... if you were a mobster, that is. The FBI agent earned the ongoing assignment to help take down the powerful crime families that had thrived in Kansas City for decades. And these weren’t simply small-time hoods.

Scrap-metal thieves strike area cars, streetlights (The Kansas City Star)
Wed, 06 Aug 2008 04:25:29 GMT
If you can’t see the streets at night or your car roars like a threshing machine, you may want to blame thieves.

Public meetings scheduled for judge replacement (The Olathe News)
Mon, 04 Aug 2008 18:23:20 GMT
With the coming retirement of District Judge William Isenhour, the 10th Judicial District Nominating Commission will have two public meetings to allow resident comments on Isenhour's replacement.

Violence Grips Kansas City Streets with Four Shootings Overnight (FOX 4 News Kansas City)
Sat, 02 Aug 2008 22:00:11 GMT
Gunshots filled Kansas City streets from late Friday night to late Saturday morning. In just 12 hours, police investigated four separate shootings. In those unrelated shootings, police said two people were wounded and two others were killed.

Police: Robbery Victim Shoots Suspect in Bank of America Parking Lot (FOX 4 News Kansas City)
Sat, 02 Aug 2008 21:59:04 GMT
Kansas City, Missouri Police say it appears an attempted robbery victim shot a suspect Saturday morning in a Bank of America parking lot.

 

Find Sex Offenders in your Area

 

Featured Sites



Law Enforcement Employees by City

Data as of 2005

City Total Law Enforcement Total Officers Total Civilians
Abilene 16 14 2
Altamont 2 2 0
Andale 1 1 0
Andover 20 14 6
Anthony 5 5 0
Argonia 1 1 0
Arkansas City 40 25 15
Arma 4 4 0
Atchison 24 23 1
Attica 1 1 0
Atwood 2 2 0
Augusta 31 23 8
Baldwin City 9 8 1
Basehor 8 7 1
Baxter Springs 14 9 5
Bel Aire 12 11 1
Belle Plaine 5 5 0
Belleville 5 5 0
Beloit 9 8 1
Blue Rapids 1 1 0
Bonner Springs 26 24 2
Burden 1 1 0
Burlingame 2 2 0
Burlington 9 7 2
Burrton 2 2 0
Caldwell 4 4 0
Caney 9 5 4
Canton 1 1 0
Cawker City 1 1 0
Chanute 24 20 4
Chapman 3 3 0
Cheney 4 4 0
Cherryvale 7 6 1
Cimarron 3 3 0
Claflin 2 2 0
Clay Center 8 7 1
Clearwater 6 6 0
Coffeyville 30 23 7
Colby 16 11 5
Columbus 10 9 1
Colwich 3 3 0
Concordia 14 8 6
Conway Springs 3 3 0
Council Grove 7 6 1
Derby 49 37 12
Dodge City 63 48 15
Eastborough 7 7 0
Edwardsville 19 18 1
El Dorado 27 26 1
Elkhart 3 3 0
Ellinwood 5 5 0
Ellis 5 5 0
Ellsworth 6 5 1
Elwood 5 5 0
Emporia 68 45 23
Enterprise 4 3 1
Erie 3 3 0
Eskridge 1 1 0
Eudora 11 9 2
Fairway 11 9 2
Florence 2 2 0
Fort Scott 25 18 7
Fredonia 6 5 1
Frontenac 9 6 3
Galena 11 6 5
Galva 1 1 0
Garden City 83 52 31
Garden Plain 3 3 0
Gardner 29 27 2
Garnett 12 8 4
Girard 8 7 1
Goddard 5 5 0
Goodland 12 10 2
Grandview Plaza 5 5 0
Great Bend 32 28 4
Halstead 5 4 1
Harper 3 3 0
Haven 3 3 0
Hays 42 27 15
Haysville 30 21 9
Herington 10 5 5
Hesston 7 6 1
Hiawatha 8 7 1
Hill City 4 4 0
Hillsboro 5 5 0
Hoisington 9 7 2
Holcomb 4 3 1
Holton 12 8 4
Hope 1 1 0
Horton 9 4 5
Hoxie 1 1 0
Hugoton 8 6 2
Humboldt 6 6 0
Hutchinson 92 69 23
Independence 29 20 9
Inman 2 2 0
Iola 22 12 10
Junction City 64 46 18
Kanopolis 1 1 0
Kansas City 475 354 121
Kechi 4 4 0
Kingman 7 7 0
Kinsley 5 4 1
Kiowa 2 2 0
La Crosse 3 3 0
La Cygne 2 2 0
La Harpe 2 2 0
Lake Quivira 3 3 0
Lansing 17 14 3
Larned 12 8 4
Lawrence 169 133 36
Le Roy 1 1 0
Leavenworth 87 63 24
Leawood 76 54 22
Lebo 1 1 0
Lenexa 125 83 42
Lewis 1 1 0
Liberal 51 37 14
Lindsborg 7 6 1
Linn Valley 1 1 0
Little River 1 1 0
Louisburg 10 10 0
Lyndon 3 3 0
Lyons 8 7 1
Macksville 1 1 0
Maize 8 7 1
Marion 5 5 0
Marquette 1 1 0
Marysville 8 7 1
McLouth 1 1 0
McPherson 32 27 5
Meade 3 3 0
Medicine Lodge 6 5 1
Merriam 30 26 4
Minneapolis 5 5 0
Mission 29 28 1
Moran 1 1 0
Moundridge 3 3 0
Mount Hope 2 2 0
Mulberry 1 1 0
Mulvane 18 12 6
Neodesha 8 7 1
Newton 34 30 4
Nickerson 4 4 0
North Newton 2 2 0
Norton 5 5 0
Norwich 1 1 0
Oberlin 3 3 0
Olathe 193 154 39
Osage City 6 6 0
Osawatomie 16 10 6
Osborne 4 4 0
Oswego 5 5 0
Ottawa 34 28 6
Overbrook 2 2 0
Overland Park 295 245 50
Oxford 3 3 0
Paola 21 15 6
Park City 19 17 2
Parsons 26 21 5
Peabody 3 3 0
Perry 1 1 0
Pittsburg 50 35 15
Plainville 4 4 0
Pleasanton 2 2 0
Prairie Village 53 42 11
Pratt 21 15 6
Quinter 1 1 0
Richmond 2 1 1
Roeland Park 16 14 2
Rolla 1 1 0
Rose Hill 9 8 1
Rossville 3 3 0
Russell 19 8 11
Sabetha 5 5 0
Salina 105 76 29
Scott City 11 6 5
Scranton 1 1 0
Sedan 3 3 0
Sedgwick 2 2 0
Seneca 4 4 0
Shawnee 108 88 20
Silver Lake 2 2 0
Smith Center 3 3 0
South Hutchinson 9 7 2
Spearville 1 1 0
Spring Hill 10 9 1
St. Francis 5 4 1
St. George 1 1 0
St. John 4 4 0
St. Marys 5 5 0
Stafford 4 4 0
Sterling 5 5 0
Stockton 5 5 0
Tonganoxie 9 8 1
Topeka 340 285 55
Towanda 2 2 0
Troy 1 1 0
Udall 3 3 0
Valley Center 12 9 3
Valley Falls 2 2 0
Victoria 2 2 0
Wa Keeney 4 4 0
Wakefield 1 1 0
Wamego 12 7 5
Waterville 1 1 0
Wathena 2 2 0
Weir 1 1 0
Wellington 20 16 4
Wichita 802 634 168
Wilson 29 11 18
Winfield 29 22 7
Yates Center 3 3 0
   
<
 

Active Amber Alerts

There are no active
Amber Alerts for Kansas