Blue Springs, Missouri 64014
ZIP Code boundaries for 64014 in Blue Springs, MO
2011 Statistics for 64014
| ZIP: | 64014 |
| Name: | BLUE SPRINGS |
| County: | JACKSON |
| Area: | 11 mi2 / 30 km2 / 7312 acres / 29592411 m2 |
| Coordinates: | 39.00675, -94.25529 |
| Residential Addresses: | 9304 |
| Multifamily Addresses: | 322 |
| Single family Addresses: | 8982 |
| Business Addresses: | 552 |
| P.O. Boxes: | 0 |
2000 Census Data for Blue Springs, Missouri 64014
Gender & Ages
Total Population: 22771
| Male |
| Population: | 11068 |
| < year old: | 212 |
| Year old: | 162 |
| Age 2: | 139 |
| Age 3: | 189 |
| Age 4: | 241 |
| Age 5: | 183 |
| Age 6: | 162 |
| Age 7: | 199 |
| Age 8: | 107 |
| Age 9: | 191 |
| Age 10: | 196 |
| Age 11: | 199 |
| Age 12: | 165 |
| Age 13: | 231 |
| Age 14: | 230 |
| Age 15: | 153 |
| Age 16: | 195 |
| Age 17: | 248 |
| Age 18: | 153 |
| Age 19: | 155 |
| Age 20: | 146 |
| Age 21: | 144 |
| 22-24: |
384 |
| 25-29: |
839 |
| 30-34: |
880 |
| 35-39: |
921 |
| 40-44: |
1017 |
| 45-49: |
816 |
| 50-54: |
753 |
| 55-59: |
409 |
| 60-61: |
173 |
| 62-64: |
206 |
| 65-66: |
82 |
| 67-69: |
112 |
| 70-74: |
217 |
| 75-79: |
86 |
| 80-84: |
113 |
| 85 & Up: | 60 |
| Female |
| Population: | 11703 |
| < year old: | 150 |
| Year old: | 222 |
| Age 2: | 97 |
| Age 3: | 123 |
| Age 4: | 268 |
| Age 5: | 143 |
| Age 6: | 173 |
| Age 7: | 186 |
| Age 8: | 198 |
| Age 9: | 207 |
| Age 10: | 188 |
| Age 11: | 186 |
| Age 12: | 206 |
| Age 13: | 236 |
| Age 14: | 220 |
| Age 15: | 214 |
| Age 16: | 178 |
| Age 17: | 112 |
| Age 18: | 179 |
| Age 19: | 159 |
| Age 20: | 85 |
| Age 21: | 116 |
| 22-24: |
502 |
| 25-29: |
894 |
| 30-34: |
939 |
| 35-39: |
980 |
| 40-44: |
1097 |
| 45-49: |
916 |
| 50-54: |
702 |
| 55-59: |
420 |
| 60-61: |
132 |
| 62-64: |
167 |
| 65-66: |
126 |
| 67-69: |
131 |
| 70-74: |
289 |
| 75-79: |
192 |
| 80-84: |
225 |
| 85 & Up: | 145 |
Education Level of Residents
Total Population: 14039
| Male: | 6684 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 109 |
| High School: |
| 9th: | 53 |
| 10th: | 145 |
| 11th: | 124 |
| 12th, No Diploma: | 217 |
| Graduates: | 1844 |
| Professional School: |
| Degree: | 113 |
| College/University: |
| < 1 Year: | 648 |
| > 1 Year, No Degree: | 1256 |
| Associates: | 528 |
| Bachelors: | 1333 |
| Doctorate: | 26 |
| Masters: | 254 |
| Female: | 7355 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 106 |
| High School: |
| 9th: | 78 |
| 10th: | 109 |
| 11th: | 139 |
| 12th, No Diploma: | 111 |
| Graduates: | 2229 |
| Professional School: |
| Degree: | 104 |
| College/University: |
| < 1 Year: | 850 |
| > 1 Year, No Degree: | 1191 |
| Associates: | 555 |
| Bachelors: | 1350 |
| Doctorate: | 7 |
| Masters: | 453 |
Veteran Status of Residents
| Total Males: | 7666 |
| Ages 18 to 64: |
| Total: | 6996 |
| Civilians: | 6980 |
| Non-Veteran Civilians: | 5753 |
| Veteran Civilians: | 1227 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 670 |
| Civilians: | 670 |
| Non-Veteran Civilians: | 129 |
| Veteran Civilians: | 541 |
| Currently In Military: | |
| Total Females: | 8396 |
| Ages 18 to 64: |
| Total: | 7288 |
| Civilians: | 7277 |
| Non-Veteran Civilians: | 7174 |
| Veteran Civilians: | 103 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1108 |
| Civilians: | 1108 |
| Non-Veteran Civilians: | 1073 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 339 |
| 5 to 9: | 1075 |
| 10 to 14: | 1205 |
| 15 to 19: | 1167 |
| 20 to 24: | 1291 |
| 25 to 29: | 718 |
| 30 to 35: | 2485 |
| 36 to 39: | 701 |
| 40 to 44: | 851 |
| 45 to 59: | 1413 |
| 60 to 89: | 251 |
| > 89 Minutes: | 61 |
Housing
| Total: | 22529 |
| Own: | 17960 |
| Rent: | 4569 |
Economic Statistics of Residents
Total Households: 8224
| Males 16 & Up: |
| Employed Civilian: | 6520 |
| Unemployed Civilians: | 179 |
| In Labor Force: | 6715 |
| Not In Labor Force: | 1394 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 12161 |
| Work At Home: | 604 |
| Doesn't Work At Home: | 11557 |
| Family Below Poverty Line: | 283 |
| Household Below Poverty: | 376 |
| Married Below Poverty Line: | 97 |
| Median Family Income: | 59705 |
| Median Household Income: | 55192 |
| Per Capita Income: | 23127 |
| Females 16 & Up: |
| Employed Civilian: | 5802 |
| Unemployed Civilians: | 232 |
| In Labor Force: | 6045 |
| Not In Labor Force: | 2641 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 22771 |
| White: | 21098 |
| Black: | 570 |
| Asian: | 313 |
| Pacific Islander: | 47 |
| Native American: | 141 |
| Multiracial: | 383 |
| Other: | 219 |