Kansas City, Missouri 64109
ZIP Code boundaries for 64109 in Kansas City, MO
2011 Statistics for 64109
| ZIP: | 64109 |
| Name: | KANSAS CITY |
| County: | JACKSON |
| Area: | 2 mi2 / 5 km2 / 1322 acres / 5351951 m2 |
| Coordinates: | 39.0663, -94.56658 |
| Residential Addresses: | 4888 |
| Multifamily Addresses: | 2031 |
| Single family Addresses: | 2857 |
| Business Addresses: | 255 |
| P.O. Boxes: | 0 |
2000 Census Data for Kansas City, Missouri 64109
Gender & Ages
Total Population: 12525
| Male |
| Population: | 6318 |
| < year old: | 71 |
| Year old: | 135 |
| Age 2: | 63 |
| Age 3: | 41 |
| Age 4: | 71 |
| Age 5: | 94 |
| Age 6: | 106 |
| Age 7: | 108 |
| Age 8: | 71 |
| Age 9: | 96 |
| Age 10: | 97 |
| Age 11: | 109 |
| Age 12: | 86 |
| Age 13: | 77 |
| Age 14: | 60 |
| Age 15: | 106 |
| Age 16: | 121 |
| Age 17: | 117 |
| Age 18: | 76 |
| Age 19: | 127 |
| Age 20: | 60 |
| Age 21: | 54 |
| 22-24: |
238 |
| 25-29: |
413 |
| 30-34: |
541 |
| 35-39: |
730 |
| 40-44: |
511 |
| 45-49: |
538 |
| 50-54: |
361 |
| 55-59: |
241 |
| 60-61: |
73 |
| 62-64: |
118 |
| 65-66: |
60 |
| 67-69: |
81 |
| 70-74: |
167 |
| 75-79: |
122 |
| 80-84: |
101 |
| 85 & Up: | 77 |
| Female |
| Population: | 6207 |
| < year old: | 19 |
| Year old: | 67 |
| Age 2: | 48 |
| Age 3: | 123 |
| Age 4: | 112 |
| Age 5: | 82 |
| Age 6: | 99 |
| Age 7: | 95 |
| Age 8: | 138 |
| Age 9: | 88 |
| Age 10: | 93 |
| Age 11: | 111 |
| Age 12: | 124 |
| Age 13: | 100 |
| Age 14: | 99 |
| Age 15: | 127 |
| Age 16: | 67 |
| Age 17: | 30 |
| Age 18: | 62 |
| Age 19: | 141 |
| Age 20: | 95 |
| Age 21: | 64 |
| 22-24: |
224 |
| 25-29: |
444 |
| 30-34: |
478 |
| 35-39: |
517 |
| 40-44: |
540 |
| 45-49: |
400 |
| 50-54: |
328 |
| 55-59: |
232 |
| 60-61: |
49 |
| 62-64: |
139 |
| 65-66: |
92 |
| 67-69: |
134 |
| 70-74: |
201 |
| 75-79: |
166 |
| 80-84: |
158 |
| 85 & Up: | 121 |
Education Level of Residents
Total Population: 8133
| Male: | 4134 |
| No School: | 79 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 78 |
| High School: |
| 9th: | 198 |
| 10th: | 277 |
| 11th: | 293 |
| 12th, No Diploma: | 251 |
| Graduates: | 1229 |
| Professional School: |
| Degree: | 110 |
| College/University: |
| < 1 Year: | 238 |
| > 1 Year, No Degree: | 558 |
| Associates: | 192 |
| Bachelors: | 393 |
| Doctorate: | 35 |
| Masters: | 148 |
| Female: | 3999 |
| No School: | 66 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 126 |
| High School: |
| 9th: | 180 |
| 10th: | 236 |
| 11th: | 239 |
| 12th, No Diploma: | 242 |
| Graduates: | 1074 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 286 |
| > 1 Year, No Degree: | 623 |
| Associates: | 141 |
| Bachelors: | 402 |
| Doctorate: | 44 |
| Masters: | 228 |
Veteran Status of Residents
| Total Males: | 4689 |
| Ages 18 to 64: |
| Total: | 4081 |
| Civilians: | 4072 |
| Non-Veteran Civilians: | 3274 |
| Veteran Civilians: | 798 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 608 |
| Civilians: | 608 |
| Non-Veteran Civilians: | 315 |
| Veteran Civilians: | 293 |
| Currently In Military: | |
| Total Females: | 4585 |
| Ages 18 to 64: |
| Total: | 3713 |
| Civilians: | 3713 |
| Non-Veteran Civilians: | 3637 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 872 |
| Civilians: | 872 |
| Non-Veteran Civilians: | 838 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 78 |
| 5 to 9: | 501 |
| 10 to 14: | 830 |
| 15 to 19: | 945 |
| 20 to 24: | 734 |
| 25 to 29: | 236 |
| 30 to 35: | 679 |
| 36 to 39: | 65 |
| 40 to 44: | 77 |
| 45 to 59: | 200 |
| 60 to 89: | 137 |
| > 89 Minutes: | 50 |
Housing
| Total: | 11800 |
| Own: | 5652 |
| Rent: | 6148 |
Economic Statistics of Residents
Total Households: 5200
| Males 16 & Up: |
| Employed Civilian: | 2388 |
| Unemployed Civilians: | 476 |
| In Labor Force: | 2873 |
| Not In Labor Force: | 2054 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 4668 |
| Work At Home: | 136 |
| Doesn't Work At Home: | 4532 |
| Family Below Poverty Line: | 581 |
| Household Below Poverty: | 1540 |
| Married Below Poverty Line: | 107 |
| Median Family Income: | 31563 |
| Median Household Income: | 22006 |
| Per Capita Income: | 15629 |
| Females 16 & Up: |
| Employed Civilian: | 2341 |
| Unemployed Civilians: | 313 |
| In Labor Force: | 2654 |
| Not In Labor Force: | 2028 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12525 |
| White: | 3396 |
| Black: | 8584 |
| Asian: | 75 |
| Pacific Islander: | 14 |
| Native American: | 56 |
| Multiracial: | 155 |
| Other: | 245 |