Kearney, Missouri 64060
ZIP Code boundaries for 64060 in Kearney, MO
2011 Statistics for 64060
| ZIP: | 64060 |
| Name: | KEARNEY |
| County: | CLAY |
| Area: | 62 mi2 / 162 km2 / 39944 acres / 161647740 m2 |
| Coordinates: | 39.374146, -94.368675 |
| Residential Addresses: | 5020 |
| Multifamily Addresses: | 41 |
| Single family Addresses: | 4662 |
| Business Addresses: | 462 |
| P.O. Boxes: | 317 |
2000 Census Data for Kearney, Missouri 64060
Gender & Ages
Total Population: 9772
| Male |
| Population: | 4879 |
| < year old: | 78 |
| Year old: | 67 |
| Age 2: | 65 |
| Age 3: | 85 |
| Age 4: | 95 |
| Age 5: | 120 |
| Age 6: | 80 |
| Age 7: | 70 |
| Age 8: | 107 |
| Age 9: | 83 |
| Age 10: | 132 |
| Age 11: | 54 |
| Age 12: | 126 |
| Age 13: | 54 |
| Age 14: | 103 |
| Age 15: | 101 |
| Age 16: | 112 |
| Age 17: | 75 |
| Age 18: | 101 |
| Age 19: | 38 |
| Age 20: | 24 |
| Age 21: | 31 |
| 22-24: |
111 |
| 25-29: |
253 |
| 30-34: |
377 |
| 35-39: |
506 |
| 40-44: |
367 |
| 45-49: |
360 |
| 50-54: |
386 |
| 55-59: |
259 |
| 60-61: |
47 |
| 62-64: |
136 |
| 65-66: |
44 |
| 67-69: |
62 |
| 70-74: |
96 |
| 75-79: |
33 |
| 80-84: |
25 |
| 85 & Up: | 16 |
| Female |
| Population: | 4893 |
| < year old: | 81 |
| Year old: | 89 |
| Age 2: | 60 |
| Age 3: | 143 |
| Age 4: | 31 |
| Age 5: | 93 |
| Age 6: | 89 |
| Age 7: | 163 |
| Age 8: | 67 |
| Age 9: | 59 |
| Age 10: | 57 |
| Age 11: | 70 |
| Age 12: | 105 |
| Age 13: | 103 |
| Age 14: | 90 |
| Age 15: | 43 |
| Age 16: | 80 |
| Age 17: | 75 |
| Age 18: | 61 |
| Age 19: | 37 |
| Age 20: | 63 |
| Age 21: | 19 |
| 22-24: |
113 |
| 25-29: |
249 |
| 30-34: |
412 |
| 35-39: |
417 |
| 40-44: |
506 |
| 45-49: |
364 |
| 50-54: |
376 |
| 55-59: |
206 |
| 60-61: |
65 |
| 62-64: |
89 |
| 65-66: |
36 |
| 67-69: |
68 |
| 70-74: |
97 |
| 75-79: |
78 |
| 80-84: |
78 |
| 85 & Up: | 61 |
Education Level of Residents
Total Population: 6069
| Male: | 2967 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 24 |
| High School: |
| 9th: | 64 |
| 10th: | 40 |
| 11th: | 7 |
| 12th, No Diploma: | 50 |
| Graduates: | 867 |
| Professional School: |
| Degree: | 75 |
| College/University: |
| < 1 Year: | 244 |
| > 1 Year, No Degree: | 578 |
| Associates: | 183 |
| Bachelors: | 593 |
| Doctorate: | 14 |
| Masters: | 228 |
| Female: | 3102 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 89 |
| High School: |
| 9th: | 60 |
| 10th: | 28 |
| 11th: | 47 |
| 12th, No Diploma: | 53 |
| Graduates: | 909 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 343 |
| > 1 Year, No Degree: | 515 |
| Associates: | 215 |
| Bachelors: | 570 |
| Doctorate: | 13 |
| Masters: | 212 |
Veteran Status of Residents
| Total Males: | 3272 |
| Ages 18 to 64: |
| Total: | 2996 |
| Civilians: | 2989 |
| Non-Veteran Civilians: | 2368 |
| Veteran Civilians: | 621 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 276 |
| Civilians: | 276 |
| Non-Veteran Civilians: | 55 |
| Veteran Civilians: | 221 |
| Currently In Military: | |
| Total Females: | 3395 |
| Ages 18 to 64: |
| Total: | 2977 |
| Civilians: | 2977 |
| Non-Veteran Civilians: | 2950 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 418 |
| Civilians: | 418 |
| Non-Veteran Civilians: | 400 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 162 |
| 5 to 9: | 603 |
| 10 to 14: | 342 |
| 15 to 19: | 413 |
| 20 to 24: | 537 |
| 25 to 29: | 603 |
| 30 to 35: | 898 |
| 36 to 39: | 288 |
| 40 to 44: | 184 |
| 45 to 59: | 478 |
| 60 to 89: | 141 |
| > 89 Minutes: | 80 |
Housing
| Total: | 9698 |
| Own: | 8408 |
| Rent: | 1290 |
Economic Statistics of Residents
Total Households: 3377
| Males 16 & Up: |
| Employed Civilian: | 2702 |
| Unemployed Civilians: | 81 |
| In Labor Force: | 2790 |
| Not In Labor Force: | 669 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 4871 |
| Work At Home: | 142 |
| Doesn't Work At Home: | 4729 |
| Family Below Poverty Line: | 52 |
| Household Below Poverty: | 86 |
| Married Below Poverty Line: | 19 |
| Median Family Income: | 67623 |
| Median Household Income: | 63101 |
| Per Capita Income: | 24560 |
| Females 16 & Up: |
| Employed Civilian: | 2204 |
| Unemployed Civilians: | 89 |
| In Labor Force: | 2293 |
| Not In Labor Force: | 1257 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9772 |
| White: | 9605 |
| Black: | 10 |
| Asian: | 13 |
| Pacific Islander: | |
| Native American: | 24 |
| Multiracial: | 116 |
| Other: | 4 |