Lees Summit, Missouri 64064
ZIP Code boundaries for 64064 in Lees Summit, MO
2011 Statistics for 64064
| ZIP: | 64064 |
| Name: | LEES SUMMIT |
| County: | JACKSON |
| Area: | 20 mi2 / 51 km2 / 12531 acres / 50709778 m2 |
| Coordinates: | 38.979736, -94.34505 |
| Residential Addresses: | 6674 |
| Multifamily Addresses: | 225 |
| Single family Addresses: | 6274 |
| Business Addresses: | 565 |
| P.O. Boxes: | 175 |
2000 Census Data for Lees Summit, Missouri 64064
Gender & Ages
Total Population: 11273
| Male |
| Population: | 5587 |
| < year old: | 88 |
| Year old: | 105 |
| Age 2: | 92 |
| Age 3: | 116 |
| Age 4: | 88 |
| Age 5: | 57 |
| Age 6: | 114 |
| Age 7: | 58 |
| Age 8: | 78 |
| Age 9: | 57 |
| Age 10: | 111 |
| Age 11: | 56 |
| Age 12: | 92 |
| Age 13: | 128 |
| Age 14: | 90 |
| Age 15: | 80 |
| Age 16: | 41 |
| Age 17: | 139 |
| Age 18: | 46 |
| Age 19: | 113 |
| Age 20: | 20 |
| Age 21: | 41 |
| 22-24: |
99 |
| 25-29: |
263 |
| 30-34: |
372 |
| 35-39: |
539 |
| 40-44: |
416 |
| 45-49: |
498 |
| 50-54: |
547 |
| 55-59: |
353 |
| 60-61: |
130 |
| 62-64: |
139 |
| 65-66: |
88 |
| 67-69: |
64 |
| 70-74: |
174 |
| 75-79: |
60 |
| 80-84: |
16 |
| 85 & Up: | 19 |
| Female |
| Population: | 5686 |
| < year old: | 86 |
| Year old: | 81 |
| Age 2: | 50 |
| Age 3: | 74 |
| Age 4: | 58 |
| Age 5: | 45 |
| Age 6: | 81 |
| Age 7: | 120 |
| Age 8: | 81 |
| Age 9: | 96 |
| Age 10: | 103 |
| Age 11: | 120 |
| Age 12: | 104 |
| Age 13: | 48 |
| Age 14: | 76 |
| Age 15: | 78 |
| Age 16: | 64 |
| Age 17: | 82 |
| Age 18: | 50 |
| Age 19: | 34 |
| Age 20: | 20 |
| Age 21: | 15 |
| 22-24: |
128 |
| 25-29: |
308 |
| 30-34: |
366 |
| 35-39: |
512 |
| 40-44: |
540 |
| 45-49: |
612 |
| 50-54: |
564 |
| 55-59: |
390 |
| 60-61: |
114 |
| 62-64: |
110 |
| 65-66: |
31 |
| 67-69: |
150 |
| 70-74: |
107 |
| 75-79: |
77 |
| 80-84: |
23 |
| 85 & Up: | 88 |
Education Level of Residents
Total Population: 7670
| Male: | 3678 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 6 |
| High School: |
| 9th: | 35 |
| 10th: | 15 |
| 11th: | |
| 12th, No Diploma: | 16 |
| Graduates: | 488 |
| Professional School: |
| Degree: | 347 |
| College/University: |
| < 1 Year: | 252 |
| > 1 Year, No Degree: | 610 |
| Associates: | 166 |
| Bachelors: | 1256 |
| Doctorate: | 41 |
| Masters: | 440 |
| Female: | 3992 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 62 |
| High School: |
| 9th: | 11 |
| 10th: | 48 |
| 11th: | 10 |
| 12th, No Diploma: | 103 |
| Graduates: | 818 |
| Professional School: |
| Degree: | 143 |
| College/University: |
| < 1 Year: | 350 |
| > 1 Year, No Degree: | 615 |
| Associates: | 249 |
| Bachelors: | 1032 |
| Doctorate: | 42 |
| Masters: | 458 |
Veteran Status of Residents
| Total Males: | 3997 |
| Ages 18 to 64: |
| Total: | 3576 |
| Civilians: | 3569 |
| Non-Veteran Civilians: | 2883 |
| Veteran Civilians: | 686 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 421 |
| Civilians: | 421 |
| Non-Veteran Civilians: | 111 |
| Veteran Civilians: | 310 |
| Currently In Military: | |
| Total Females: | 4239 |
| Ages 18 to 64: |
| Total: | 3763 |
| Civilians: | 3763 |
| Non-Veteran Civilians: | 3716 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 476 |
| Civilians: | 476 |
| Non-Veteran Civilians: | 476 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 54 |
| 5 to 9: | 441 |
| 10 to 14: | 763 |
| 15 to 19: | 952 |
| 20 to 24: | 781 |
| 25 to 29: | 667 |
| 30 to 35: | 1039 |
| 36 to 39: | 273 |
| 40 to 44: | 281 |
| 45 to 59: | 348 |
| 60 to 89: | 35 |
| > 89 Minutes: | 112 |
Housing
| Total: | 11147 |
| Own: | 9828 |
| Rent: | 1319 |
Economic Statistics of Residents
Total Households: 4200
| Males 16 & Up: |
| Employed Civilian: | 3374 |
| Unemployed Civilians: | 55 |
| In Labor Force: | 3436 |
| Not In Labor Force: | 741 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 6071 |
| Work At Home: | 325 |
| Doesn't Work At Home: | 5746 |
| Family Below Poverty Line: | 71 |
| Household Below Poverty: | 91 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 91808 |
| Median Household Income: | 83366 |
| Per Capita Income: | 35937 |
| Females 16 & Up: |
| Employed Civilian: | 2749 |
| Unemployed Civilians: | 68 |
| In Labor Force: | 2817 |
| Not In Labor Force: | 1568 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11273 |
| White: | 10385 |
| Black: | 389 |
| Asian: | 202 |
| Pacific Islander: | |
| Native American: | 70 |
| Multiracial: | 170 |
| Other: | 57 |