Liberty, Missouri 64068
ZIP Code boundaries for 64068 in Liberty, MO
2011 Statistics for 64068
| ZIP: | 64068 |
| Name: | LIBERTY |
| County: | CLAY |
| Area: | 84 mi2 / 217 km2 / 53709 acres / 217352357 m2 |
| Coordinates: | 39.259064, -94.386406 |
| Residential Addresses: | 13535 |
| Multifamily Addresses: | 1366 |
| Single family Addresses: | 12169 |
| Business Addresses: | 974 |
| P.O. Boxes: | 0 |
2000 Census Data for Liberty, Missouri 64068
Gender & Ages
Total Population: 32884
| Male |
| Population: | 15732 |
| < year old: | 147 |
| Year old: | 241 |
| Age 2: | 180 |
| Age 3: | 249 |
| Age 4: | 238 |
| Age 5: | 247 |
| Age 6: | 197 |
| Age 7: | 197 |
| Age 8: | 285 |
| Age 9: | 264 |
| Age 10: | 275 |
| Age 11: | 246 |
| Age 12: | 334 |
| Age 13: | 244 |
| Age 14: | 224 |
| Age 15: | 225 |
| Age 16: | 238 |
| Age 17: | 292 |
| Age 18: | 249 |
| Age 19: | 243 |
| Age 20: | 281 |
| Age 21: | 201 |
| 22-24: |
570 |
| 25-29: |
925 |
| 30-34: |
1200 |
| 35-39: |
1311 |
| 40-44: |
1445 |
| 45-49: |
1182 |
| 50-54: |
1126 |
| 55-59: |
676 |
| 60-61: |
240 |
| 62-64: |
367 |
| 65-66: |
237 |
| 67-69: |
292 |
| 70-74: |
338 |
| 75-79: |
261 |
| 80-84: |
204 |
| 85 & Up: | 61 |
| Female |
| Population: | 17152 |
| < year old: | 184 |
| Year old: | 166 |
| Age 2: | 308 |
| Age 3: | 166 |
| Age 4: | 204 |
| Age 5: | 255 |
| Age 6: | 219 |
| Age 7: | 257 |
| Age 8: | 220 |
| Age 9: | 264 |
| Age 10: | 318 |
| Age 11: | 250 |
| Age 12: | 308 |
| Age 13: | 211 |
| Age 14: | 247 |
| Age 15: | 223 |
| Age 16: | 275 |
| Age 17: | 319 |
| Age 18: | 177 |
| Age 19: | 301 |
| Age 20: | 255 |
| Age 21: | 236 |
| 22-24: |
663 |
| 25-29: |
1153 |
| 30-34: |
1131 |
| 35-39: |
1442 |
| 40-44: |
1484 |
| 45-49: |
1321 |
| 50-54: |
1069 |
| 55-59: |
803 |
| 60-61: |
246 |
| 62-64: |
346 |
| 65-66: |
315 |
| 67-69: |
294 |
| 70-74: |
430 |
| 75-79: |
442 |
| 80-84: |
302 |
| 85 & Up: | 348 |
Education Level of Residents
Total Population: 20991
| Male: | 9865 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 59 |
| Middle/Junior High: |
| 7th - 8th: | 159 |
| High School: |
| 9th: | 200 |
| 10th: | 170 |
| 11th: | 174 |
| 12th, No Diploma: | 220 |
| Graduates: | 2745 |
| Professional School: |
| Degree: | 277 |
| College/University: |
| < 1 Year: | 830 |
| > 1 Year, No Degree: | 1629 |
| Associates: | 462 |
| Bachelors: | 2144 |
| Doctorate: | 89 |
| Masters: | 694 |
| Female: | 11126 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 240 |
| High School: |
| 9th: | 134 |
| 10th: | 210 |
| 11th: | 209 |
| 12th, No Diploma: | 299 |
| Graduates: | 3429 |
| Professional School: |
| Degree: | 118 |
| College/University: |
| < 1 Year: | 1090 |
| > 1 Year, No Degree: | 1778 |
| Associates: | 743 |
| Bachelors: | 2045 |
| Doctorate: | 44 |
| Masters: | 743 |
Veteran Status of Residents
| Total Males: | 11409 |
| Ages 18 to 64: |
| Total: | 10016 |
| Civilians: | 10009 |
| Non-Veteran Civilians: | 7901 |
| Veteran Civilians: | 2108 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1393 |
| Civilians: | 1393 |
| Non-Veteran Civilians: | 229 |
| Veteran Civilians: | 1164 |
| Currently In Military: | |
| Total Females: | 12758 |
| Ages 18 to 64: |
| Total: | 10627 |
| Civilians: | 10627 |
| Non-Veteran Civilians: | 10496 |
| Veteran Civilians: | 131 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2131 |
| Civilians: | 2131 |
| Non-Veteran Civilians: | 2121 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 729 |
| 5 to 9: | 2524 |
| 10 to 14: | 2204 |
| 15 to 19: | 2096 |
| 20 to 24: | 2929 |
| 25 to 29: | 1380 |
| 30 to 35: | 2278 |
| 36 to 39: | 519 |
| 40 to 44: | 551 |
| 45 to 59: | 804 |
| 60 to 89: | 288 |
| > 89 Minutes: | 195 |
Housing
| Total: | 31498 |
| Own: | 24156 |
| Rent: | 7342 |
Economic Statistics of Residents
Total Households: 12099
| Males 16 & Up: |
| Employed Civilian: | 8997 |
| Unemployed Civilians: | 303 |
| In Labor Force: | 9307 |
| Not In Labor Force: | 2632 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 17123 |
| Work At Home: | 626 |
| Doesn't Work At Home: | 16497 |
| Family Below Poverty Line: | 325 |
| Household Below Poverty: | 649 |
| Married Below Poverty Line: | 125 |
| Median Family Income: | 62010 |
| Median Household Income: | 53710 |
| Per Capita Income: | 24141 |
| Females 16 & Up: |
| Employed Civilian: | 8419 |
| Unemployed Civilians: | 288 |
| In Labor Force: | 8707 |
| Not In Labor Force: | 4645 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32884 |
| White: | 30942 |
| Black: | 662 |
| Asian: | 142 |
| Pacific Islander: | 79 |
| Native American: | 131 |
| Multiracial: | 671 |
| Other: | 257 |
The 64068 ZIP Code in Liberty, MO spans the following neighborhoods: Bent Oaks, Clay Meadows, Clay Ridge, Claywoods and College Place West among others