Rayville, Missouri 64084
ZIP Code boundaries for 64084 in Rayville, MO
2011 Statistics for 64084
| ZIP: | 64084 |
| Name: | RAYVILLE |
| County: | RAY |
| Area: | 51 mi2 / 132 km2 / 32717 acres / 132402187 m2 |
| Coordinates: | 39.385235, -94.06479 |
| Residential Addresses: | 631 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 626 |
| Business Addresses: | 12 |
| P.O. Boxes: | 5 |
2000 Census Data for Rayville, Missouri 64084
Gender & Ages
Total Population: 1392
| Male |
| Population: | 716 |
| < year old: | 6 |
| Year old: | 7 |
| Age 2: | 7 |
| Age 3: | 6 |
| Age 4: | 4 |
| Age 5: | 6 |
| Age 6: | 6 |
| Age 7: | 1 |
| Age 8: | 7 |
| Age 9: | 6 |
| Age 10: | 14 |
| Age 11: | 9 |
| Age 12: | 23 |
| Age 13: | 12 |
| Age 14: | 3 |
| Age 15: | 3 |
| Age 16: | 18 |
| Age 17: | 9 |
| Age 18: | 21 |
| Age 19: | 13 |
| Age 20: | 16 |
| Age 21: | 11 |
| 22-24: |
18 |
| 25-29: |
44 |
| 30-34: |
18 |
| 35-39: |
40 |
| 40-44: |
59 |
| 45-49: |
65 |
| 50-54: |
77 |
| 55-59: |
49 |
| 60-61: |
17 |
| 62-64: |
30 |
| 65-66: |
19 |
| 67-69: |
10 |
| 70-74: |
43 |
| 75-79: |
7 |
| 80-84: |
2 |
| 85 & Up: | 10 |
| Female |
| Population: | 676 |
| < year old: | 16 |
| Year old: | 2 |
| Age 2: | 16 |
| Age 3: | |
| Age 4: | 4 |
| Age 5: | |
| Age 6: | 14 |
| Age 7: | 5 |
| Age 8: | 7 |
| Age 9: | 13 |
| Age 10: | 2 |
| Age 11: | |
| Age 12: | 24 |
| Age 13: | 10 |
| Age 14: | 12 |
| Age 15: | 4 |
| Age 16: | 5 |
| Age 17: | 2 |
| Age 18: | 18 |
| Age 19: | 2 |
| Age 20: | 14 |
| Age 21: | |
| 22-24: |
27 |
| 25-29: |
45 |
| 30-34: |
10 |
| 35-39: |
51 |
| 40-44: |
59 |
| 45-49: |
52 |
| 50-54: |
85 |
| 55-59: |
63 |
| 60-61: |
6 |
| 62-64: |
27 |
| 65-66: |
11 |
| 67-69: |
29 |
| 70-74: |
13 |
| 75-79: |
16 |
| 80-84: |
|
| 85 & Up: | 12 |
Education Level of Residents
Total Population: 969
| Male: | 490 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 17 |
| 10th: | 30 |
| 11th: | 26 |
| 12th, No Diploma: | 17 |
| Graduates: | 200 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 16 |
| > 1 Year, No Degree: | 72 |
| Associates: | 8 |
| Bachelors: | 28 |
| Doctorate: | |
| Masters: | 28 |
| Female: | 479 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 28 |
| High School: |
| 9th: | 24 |
| 10th: | 23 |
| 11th: | 29 |
| 12th, No Diploma: | 13 |
| Graduates: | 225 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 19 |
| > 1 Year, No Degree: | 36 |
| Associates: | 16 |
| Bachelors: | 37 |
| Doctorate: | |
| Masters: | 10 |
Veteran Status of Residents
| Total Males: | 569 |
| Ages 18 to 64: |
| Total: | 478 |
| Civilians: | 475 |
| Non-Veteran Civilians: | 375 |
| Veteran Civilians: | 100 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 91 |
| Civilians: | 91 |
| Non-Veteran Civilians: | 45 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
| Total Females: | 540 |
| Ages 18 to 64: |
| Total: | 459 |
| Civilians: | 459 |
| Non-Veteran Civilians: | 453 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 81 |
| Civilians: | 81 |
| Non-Veteran Civilians: | 81 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 6 |
| 5 to 9: | 3 |
| 10 to 14: | 13 |
| 15 to 19: | 127 |
| 20 to 24: | 129 |
| 25 to 29: | 17 |
| 30 to 35: | 92 |
| 36 to 39: | 19 |
| 40 to 44: | 55 |
| 45 to 59: | 101 |
| 60 to 89: | 97 |
| > 89 Minutes: | 33 |
Housing
| Total: | 1392 |
| Own: | 1221 |
| Rent: | 171 |
Economic Statistics of Residents
Total Households: 529
| Males 16 & Up: |
| Employed Civilian: | 403 |
| Unemployed Civilians: | 6 |
| In Labor Force: | 412 |
| Not In Labor Force: | 184 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 692 |
| Work At Home: | |
| Doesn't Work At Home: | 692 |
| Family Below Poverty Line: | 17 |
| Household Below Poverty: | 36 |
| Married Below Poverty Line: | 12 |
| Median Family Income: | 42176 |
| Median Household Income: | 41509 |
| Per Capita Income: | 17729 |
| Females 16 & Up: |
| Employed Civilian: | 312 |
| Unemployed Civilians: | 16 |
| In Labor Force: | 328 |
| Not In Labor Force: | 219 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1392 |
| White: | 1349 |
| Black: | 8 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 18 |
| Multiracial: | 17 |
| Other: | |