|
66061 Olathe ZIP Code Guide
|
66061 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 66061
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Olathe, Kansas 66061
Population Age & Sex Range for Olathe, Kansas 66061
| Total Population: | 42439 |
| Male Population: | 21121 |
| Male < 1: | 359 |
| Male 1: | 349 |
| Male 2: | 423 |
| Male 3: | 317 |
| Male 4: | 415 |
| Male 5: | 402 |
| Male 6: | 300 |
| Male 7: | 283 |
| Male 8: | 306 |
| Male 9: | 385 |
| Male 10: | 420 |
| Male 11: | 393 |
| Male 12: | 276 |
| Male 13: | 260 |
| Male 14: | 326 |
| Male 15: | 352 |
| Male 16: | 446 |
| Male 17: | 238 |
| Male 18: | 398 |
| Male 19: | 259 |
| Male 20: | 256 |
| Male 21: | 315 |
| Male 22-24: | 955 |
| Male 25-29: | 1752 |
| Male 30-34: | 1958 |
| Male 35-39: | 2131 |
| Male 40-44: | 1694 |
| Male 45-49: | 1344 |
| Male 50-54: | 1245 |
| Male 55-59: | 745 |
| Male 60-61: | 281 |
| Male 62-64: | 335 |
| Male 65-66: | 239 |
| Male 67-69: | 135 |
| Male 70-74: | 354 |
| Male 75-79: | 255 |
| Male 80-84: | 131 |
| Male 85 & Over: | 89 |
|
| Female Population: | 21318 |
| Female < 1: | 281 |
| Female 1: | 325 |
| Female 2: | 411 |
| Female 3: | 322 |
| Female 4: | 421 |
| Female 5: | 353 |
| Female 6: | 384 |
| Female 7: | 349 |
| Female 8: | 312 |
| Female 9: | 274 |
| Female 10: | 344 |
| Female 11: | 249 |
| Female 12: | 310 |
| Female 13: | 370 |
| Female 14: | 375 |
| Female 15: | 257 |
| Female 16: | 370 |
| Female 17: | 265 |
| Female 18: | 310 |
| Female 19: | 197 |
| Female 20: | 211 |
| Female 21: | 254 |
| Female 22-24: | 978 |
| Female 25-29: | 1654 |
| Female 30-34: | 1872 |
| Female 35-39: | 2000 |
| Female 40-44: | 1738 |
| Female 45-49: | 1514 |
| Female 50-54: | 1333 |
| Female 55-59: | 850 |
| Female 60-61: | 300 |
| Female 62-64: | 338 |
| Female 65-66: | 175 |
| Female 67-69: | 258 |
| Female 70-74: | 422 |
| Female 75-79: | 389 |
| Female 80-84: | 244 |
| Female 85 & Over: | 309 |
|
|
|
|
Ethnic Makeup of Olathe, Kansas 66061
| Total Population: | 42439 |
| White: | 36621 |
| Black: | 1637 |
| Asian: | 1109 |
| Pacific Islander: | 3 |
| Native American: | 299 |
| Two or More: | 1096 |
| Other: | 1674 |
|
|
Housing Statistics for Olathe, Kansas 66061
| Total: | 41614 |
| Own: | 29202 |
| Rent: | 12412 |
|
|
Education Level for Residents of Olathe, Kansas 66061
| Total Population: | 26084 |
| Male: | 12688 |
| No School: | 136 |
| Nursery - 4th: | 52 |
| 5th - 6th: | 140 |
| 7th - 8th: | 276 |
| 9th: | 225 |
| 10th: | 206 |
| 11th: | 234 |
| 12th, No Diploma: | 336 |
| High School Graduate: | 3159 |
| Professional School Degree: | 225 |
| Less Than 1 Year College: | 902 |
| 1 or More Years College, No Degree: | 2140 |
| Associates: | 789 |
| Bachelors: | 2920 |
| Doctorate: | 96 |
| Masters: | 852 |
|
| Female: | 13396 |
| No School: | 87 |
| Nursery - 4th: | 43 |
| 5th - 6th: | 73 |
| 7th - 8th: | 368 |
| 9th: | 156 |
| 10th: | 198 |
| 11th: | 253 |
| 12th, No Diploma: | 187 |
| High School Graduate: | 3609 |
| Professional School Degree: | 166 |
| Less Than 1 Year College: | 1292 |
| 1 or More Years College, No Degree: | 2420 |
| Associates: | 1027 |
| Bachelors: | 2527 |
| Doctorate: | 28 |
| Masters: | 962 |
|
|
|
Economic Statistics for Olathe, Kansas 66061
| Employed Civilian Males: | 12473 |
| Unemployed Civilian Males: | 389 |
| Male Over 16 In Labor Force: | 12884 |
| Male Over 16 Not In Labor Force: | 2671 |
| Male Over 16 In Armed Forces: | 22 |
|
| Employed Civilian Females: | 10762 |
| Unemployed Civilian Females: | 328 |
| Female Over 16 In Labor Force: | 11098 |
| Female Over 16 Not In Labor Force: | 4883 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 22850 |
| Work At Home: | 936 |
| Over 16, Doesn't Work At Home: | 21914 |
| Family Income Below Poverty: | 320 |
| Household Income Below Poverty: | 737 |
| Married Couple Below Poverty: | 139 |
| Median Family Income: | $60858 |
| Median Household Income: | $52816 |
| Per Capita Income: | $22982 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 633 |
| 5 to 9 Minutes: | 2525 |
| 10 to 14 Minutes: | 4137 |
| 15 to 19 Minutes: | 3967 |
| 20 to 24 Minutes: | 3989 |
| 25 to 29 Minutes: | 1628 |
| 30 to 35 Minutes: | 2662 |
| 36 to 39 Minutes: | 472 |
| 40 to 44 Minutes: | 548 |
| 45 to 59 Minutes: | 697 |
| 60 to 89 Minutes: | 324 |
| 90 Minutes or More: | 332 |
|
|
Veterans Status for Residents of Olathe, Kansas 66061
| Total Males: | 14871 |
| Male 18 to 64 | 13668 |
| Male Civilian 18 to 64 | 13646 |
| Male Civilian Non-Veteran 18 to 64 | 11111 |
| Male Civilian Veteran 18 to 64 | 2535 |
| Male in Armed Forces 18 to 64 | 22 |
| Male 65 and Over | 1203 |
| Male Civilian 65 and Over | 1203 |
| Male Civilian Non-Veteran 65 and Over | 384 |
| Male Civilian Veteran 65 and Over | 819 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15346 |
| Female 18 - 64 | 13549 |
| Female 65 and Over | 1797 |
| Female Civilians 18 - 64 | 13541 |
| Female Civilian Non-Veteran 18 - 64 | 13330 |
| Female Civilian Veteran 18 - 64 | 211 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 1797 |
| Female Civilian Non-Veteran 65 and Over | 1790 |
| Female Civilian Veteran 65 and Over | 7 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|