|
66208 Prairie Village ZIP Code Guide
|
66208 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 66208
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Prairie Village, Kansas 66208
Population Age & Sex Range for Prairie Village, Kansas 66208
| Total Population: | 21776 |
| Male Population: | 10146 |
| Male < 1: | 100 |
| Male 1: | 163 |
| Male 2: | 167 |
| Male 3: | 150 |
| Male 4: | 194 |
| Male 5: | 147 |
| Male 6: | 146 |
| Male 7: | 170 |
| Male 8: | 126 |
| Male 9: | 151 |
| Male 10: | 122 |
| Male 11: | 128 |
| Male 12: | 208 |
| Male 13: | 167 |
| Male 14: | 144 |
| Male 15: | 158 |
| Male 16: | 136 |
| Male 17: | 142 |
| Male 18: | 96 |
| Male 19: | 80 |
| Male 20: | 43 |
| Male 21: | 63 |
| Male 22-24: | 180 |
| Male 25-29: | 684 |
| Male 30-34: | 732 |
| Male 35-39: | 786 |
| Male 40-44: | 836 |
| Male 45-49: | 755 |
| Male 50-54: | 707 |
| Male 55-59: | 459 |
| Male 60-61: | 184 |
| Male 62-64: | 192 |
| Male 65-66: | 138 |
| Male 67-69: | 271 |
| Male 70-74: | 362 |
| Male 75-79: | 439 |
| Male 80-84: | 230 |
| Male 85 & Over: | 190 |
|
| Female Population: | 11630 |
| Female < 1: | 167 |
| Female 1: | 93 |
| Female 2: | 158 |
| Female 3: | 99 |
| Female 4: | 159 |
| Female 5: | 110 |
| Female 6: | 141 |
| Female 7: | 174 |
| Female 8: | 105 |
| Female 9: | 130 |
| Female 10: | 146 |
| Female 11: | 131 |
| Female 12: | 174 |
| Female 13: | 144 |
| Female 14: | 139 |
| Female 15: | 167 |
| Female 16: | 127 |
| Female 17: | 113 |
| Female 18: | 92 |
| Female 19: | 41 |
| Female 20: | 47 |
| Female 21: | 20 |
| Female 22-24: | 212 |
| Female 25-29: | 826 |
| Female 30-34: | 788 |
| Female 35-39: | 925 |
| Female 40-44: | 977 |
| Female 45-49: | 950 |
| Female 50-54: | 773 |
| Female 55-59: | 670 |
| Female 60-61: | 213 |
| Female 62-64: | 253 |
| Female 65-66: | 164 |
| Female 67-69: | 267 |
| Female 70-74: | 589 |
| Female 75-79: | 516 |
| Female 80-84: | 521 |
| Female 85 & Over: | 309 |
|
|
|
|
Ethnic Makeup of Prairie Village, Kansas 66208
| Total Population: | 21776 |
| White: | 21044 |
| Black: | 137 |
| Asian: | 144 |
| Pacific Islander: | 26 |
| Native American: | 26 |
| Two or More: | 296 |
| Other: | 103 |
|
|
Housing Statistics for Prairie Village, Kansas 66208
| Total: | 21585 |
| Own: | 19411 |
| Rent: | 2174 |
|
|
Education Level for Residents of Prairie Village, Kansas 66208
| Total Population: | 15706 |
| Male: | 6965 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 33 |
| 9th: | 11 |
| 10th: | 15 |
| 11th: | 6 |
| 12th, No Diploma: | 40 |
| High School Graduate: | 617 |
| Professional School Degree: | 875 |
| Less Than 1 Year College: | 234 |
| 1 or More Years College, No Degree: | 955 |
| Associates: | 222 |
| Bachelors: | 2720 |
| Doctorate: | 223 |
| Masters: | 1014 |
|
| Female: | 8741 |
| No School: | |
| Nursery - 4th: | 6 |
| 5th - 6th: | |
| 7th - 8th: | 40 |
| 9th: | 24 |
| 10th: | 38 |
| 11th: | 34 |
| 12th, No Diploma: | 76 |
| High School Graduate: | 1071 |
| Professional School Degree: | 349 |
| Less Than 1 Year College: | 456 |
| 1 or More Years College, No Degree: | 1596 |
| Associates: | 471 |
| Bachelors: | 3240 |
| Doctorate: | 136 |
| Masters: | 1204 |
|
|
|
Economic Statistics for Prairie Village, Kansas 66208
| Employed Civilian Males: | 5605 |
| Unemployed Civilian Males: | 112 |
| Male Over 16 In Labor Force: | 5722 |
| Male Over 16 Not In Labor Force: | 1983 |
| Male Over 16 In Armed Forces: | 5 |
|
| Employed Civilian Females: | 5394 |
| Unemployed Civilian Females: | 120 |
| Female Over 16 In Labor Force: | 5514 |
| Female Over 16 Not In Labor Force: | 3879 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10835 |
| Work At Home: | 593 |
| Over 16, Doesn't Work At Home: | 10242 |
| Family Income Below Poverty: | 90 |
| Household Income Below Poverty: | 239 |
| Married Couple Below Poverty: | 67 |
| Median Family Income: | $74381 |
| Median Household Income: | $61951 |
| Per Capita Income: | $42504 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 174 |
| 5 to 9 Minutes: | 1010 |
| 10 to 14 Minutes: | 1790 |
| 15 to 19 Minutes: | 2190 |
| 20 to 24 Minutes: | 2595 |
| 25 to 29 Minutes: | 1054 |
| 30 to 35 Minutes: | 809 |
| 36 to 39 Minutes: | 70 |
| 40 to 44 Minutes: | 118 |
| 45 to 59 Minutes: | 181 |
| 60 to 89 Minutes: | 103 |
| 90 Minutes or More: | 148 |
|
|
Veterans Status for Residents of Prairie Village, Kansas 66208
| Total Males: | 7427 |
| Male 18 to 64 | 5797 |
| Male Civilian 18 to 64 | 5792 |
| Male Civilian Non-Veteran 18 to 64 | 4844 |
| Male Civilian Veteran 18 to 64 | 948 |
| Male in Armed Forces 18 to 64 | 5 |
| Male 65 and Over | 1630 |
| Male Civilian 65 and Over | 1630 |
| Male Civilian Non-Veteran 65 and Over | 397 |
| Male Civilian Veteran 65 and Over | 1233 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9153 |
| Female 18 - 64 | 6787 |
| Female 65 and Over | 2366 |
| Female Civilians 18 - 64 | 6787 |
| Female Civilian Non-Veteran 18 - 64 | 6709 |
| Female Civilian Veteran 18 - 64 | 78 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2366 |
| Female Civilian Non-Veteran 65 and Over | 2321 |
| Female Civilian Veteran 65 and Over | 45 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|