Mission, Kansas 66202
ZIP Code boundaries for 66202 in Mission, KS
2011 Statistics for 66202
| ZIP: | 66202 |
| Name: | MISSION |
| County: | JOHNSON |
| Area: | 5 mi2 / 14 km2 / 3383 acres / 13689717 m2 |
| Coordinates: | 39.023636, -94.669136 |
| Residential Addresses: | 8550 |
| Multifamily Addresses: | 2538 |
| Single family Addresses: | 6012 |
| Business Addresses: | 830 |
| P.O. Boxes: | 0 |
2000 Census Data for Mission, Kansas 66202
Gender & Ages
Total Population: 16694
| Male |
| Population: | 7913 |
| < year old: | 152 |
| Year old: | 85 |
| Age 2: | 82 |
| Age 3: | 56 |
| Age 4: | 93 |
| Age 5: | 83 |
| Age 6: | 79 |
| Age 7: | 53 |
| Age 8: | 88 |
| Age 9: | 153 |
| Age 10: | 89 |
| Age 11: | 94 |
| Age 12: | 51 |
| Age 13: | 52 |
| Age 14: | 97 |
| Age 15: | 59 |
| Age 16: | 60 |
| Age 17: | 90 |
| Age 18: | 91 |
| Age 19: | 125 |
| Age 20: | 67 |
| Age 21: | 83 |
| 22-24: |
587 |
| 25-29: |
936 |
| 30-34: |
707 |
| 35-39: |
767 |
| 40-44: |
611 |
| 45-49: |
610 |
| 50-54: |
448 |
| 55-59: |
314 |
| 60-61: |
88 |
| 62-64: |
161 |
| 65-66: |
105 |
| 67-69: |
87 |
| 70-74: |
214 |
| 75-79: |
213 |
| 80-84: |
110 |
| 85 & Up: | 73 |
| Female |
| Population: | 8781 |
| < year old: | 154 |
| Year old: | 63 |
| Age 2: | 97 |
| Age 3: | 88 |
| Age 4: | 108 |
| Age 5: | 85 |
| Age 6: | 74 |
| Age 7: | 134 |
| Age 8: | 90 |
| Age 9: | 58 |
| Age 10: | 49 |
| Age 11: | 73 |
| Age 12: | 143 |
| Age 13: | 85 |
| Age 14: | 60 |
| Age 15: | 65 |
| Age 16: | 73 |
| Age 17: | 120 |
| Age 18: | 111 |
| Age 19: | 112 |
| Age 20: | 78 |
| Age 21: | 114 |
| 22-24: |
659 |
| 25-29: |
881 |
| 30-34: |
619 |
| 35-39: |
847 |
| 40-44: |
643 |
| 45-49: |
665 |
| 50-54: |
450 |
| 55-59: |
412 |
| 60-61: |
145 |
| 62-64: |
161 |
| 65-66: |
142 |
| 67-69: |
137 |
| 70-74: |
299 |
| 75-79: |
367 |
| 80-84: |
202 |
| 85 & Up: | 118 |
Education Level of Residents
Total Population: 11532
| Male: | 5444 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 48 |
| High School: |
| 9th: | 29 |
| 10th: | 50 |
| 11th: | 57 |
| 12th, No Diploma: | 72 |
| Graduates: | 1099 |
| Professional School: |
| Degree: | 206 |
| College/University: |
| < 1 Year: | 350 |
| > 1 Year, No Degree: | 943 |
| Associates: | 296 |
| Bachelors: | 1627 |
| Doctorate: | 66 |
| Masters: | 542 |
| Female: | 6088 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 47 |
| 10th: | 70 |
| 11th: | 37 |
| 12th, No Diploma: | 106 |
| Graduates: | 1400 |
| Professional School: |
| Degree: | 142 |
| College/University: |
| < 1 Year: | 517 |
| > 1 Year, No Degree: | 1060 |
| Associates: | 410 |
| Bachelors: | 1680 |
| Doctorate: | 34 |
| Masters: | 516 |
Veteran Status of Residents
| Total Males: | 6397 |
| Ages 18 to 64: |
| Total: | 5595 |
| Civilians: | 5595 |
| Non-Veteran Civilians: | 4625 |
| Veteran Civilians: | 970 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 802 |
| Civilians: | 802 |
| Non-Veteran Civilians: | 173 |
| Veteran Civilians: | 629 |
| Currently In Military: | |
| Total Females: | 7162 |
| Ages 18 to 64: |
| Total: | 5897 |
| Civilians: | 5897 |
| Non-Veteran Civilians: | 5801 |
| Veteran Civilians: | 96 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1265 |
| Civilians: | 1265 |
| Non-Veteran Civilians: | 1236 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 282 |
| 5 to 9: | 949 |
| 10 to 14: | 1554 |
| 15 to 19: | 2540 |
| 20 to 24: | 2185 |
| 25 to 29: | 571 |
| 30 to 35: | 865 |
| 36 to 39: | 121 |
| 40 to 44: | 58 |
| 45 to 59: | 173 |
| 60 to 89: | 70 |
| > 89 Minutes: | 87 |
Housing
| Total: | 16637 |
| Own: | 10313 |
| Rent: | 6324 |
Economic Statistics of Residents
Total Households: 8158
| Males 16 & Up: |
| Employed Civilian: | 5048 |
| Unemployed Civilians: | 172 |
| In Labor Force: | 5220 |
| Not In Labor Force: | 1327 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9828 |
| Work At Home: | 373 |
| Doesn't Work At Home: | 9455 |
| Family Below Poverty Line: | 178 |
| Household Below Poverty: | 526 |
| Married Below Poverty Line: | 58 |
| Median Family Income: | 56274 |
| Median Household Income: | 43947 |
| Per Capita Income: | 27293 |
| Females 16 & Up: |
| Employed Civilian: | 4965 |
| Unemployed Civilians: | 104 |
| In Labor Force: | 5069 |
| Not In Labor Force: | 2286 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16694 |
| White: | 14907 |
| Black: | 551 |
| Asian: | 463 |
| Pacific Islander: | 5 |
| Native American: | 43 |
| Multiracial: | 424 |
| Other: | 301 |