De Soto, Kansas 66018
has the following neighborhood: Oak Manor Estates in De Soto, KS
2011 Statistics for 66018
| ZIP: | 66018 |
| Name: | DE SOTO |
| County: | JOHNSON |
| Area: | 24 mi2 / 63 km2 / 15642 acres / 63300250 m2 |
| Coordinates: | 38.963257, -94.97302 |
| Residential Addresses: | 1985 |
| Multifamily Addresses: | 1 |
| Single family Addresses: | 1647 |
| Business Addresses: | 154 |
| P.O. Boxes: | 337 |
2000 Census Data for De Soto, Kansas 66018
Gender & Ages
Total Population: 4438
| Male |
| Population: | 2285 |
| < year old: | 23 |
| Year old: | 51 |
| Age 2: | 35 |
| Age 3: | 53 |
| Age 4: | 27 |
| Age 5: | 73 |
| Age 6: | 35 |
| Age 7: | 28 |
| Age 8: | 29 |
| Age 9: | 45 |
| Age 10: | 26 |
| Age 11: | 54 |
| Age 12: | 39 |
| Age 13: | 63 |
| Age 14: | 46 |
| Age 15: | 10 |
| Age 16: | 48 |
| Age 17: | 54 |
| Age 18: | 21 |
| Age 19: | 18 |
| Age 20: | 18 |
| Age 21: | 46 |
| 22-24: |
77 |
| 25-29: |
123 |
| 30-34: |
190 |
| 35-39: |
154 |
| 40-44: |
232 |
| 45-49: |
151 |
| 50-54: |
140 |
| 55-59: |
150 |
| 60-61: |
23 |
| 62-64: |
50 |
| 65-66: |
38 |
| 67-69: |
|
| 70-74: |
65 |
| 75-79: |
28 |
| 80-84: |
16 |
| 85 & Up: | 6 |
| Female |
| Population: | 2153 |
| < year old: | 26 |
| Year old: | 54 |
| Age 2: | 7 |
| Age 3: | 50 |
| Age 4: | 39 |
| Age 5: | 29 |
| Age 6: | 50 |
| Age 7: | 67 |
| Age 8: | 14 |
| Age 9: | 58 |
| Age 10: | 10 |
| Age 11: | 63 |
| Age 12: | 35 |
| Age 13: | 18 |
| Age 14: | 32 |
| Age 15: | 28 |
| Age 16: | 32 |
| Age 17: | 21 |
| Age 18: | 19 |
| Age 19: | 45 |
| Age 20: | 6 |
| Age 21: | 7 |
| 22-24: |
75 |
| 25-29: |
144 |
| 30-34: |
168 |
| 35-39: |
148 |
| 40-44: |
244 |
| 45-49: |
163 |
| 50-54: |
151 |
| 55-59: |
113 |
| 60-61: |
23 |
| 62-64: |
41 |
| 65-66: |
9 |
| 67-69: |
61 |
| 70-74: |
33 |
| 75-79: |
22 |
| 80-84: |
27 |
| 85 & Up: | 21 |
Education Level of Residents
Total Population: 2734
| Male: | 1366 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 34 |
| 10th: | 52 |
| 11th: | 29 |
| 12th, No Diploma: | 43 |
| Graduates: | 394 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 67 |
| > 1 Year, No Degree: | 218 |
| Associates: | 124 |
| Bachelors: | 217 |
| Doctorate: | 16 |
| Masters: | 87 |
| Female: | 1368 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 12 |
| High School: |
| 9th: | 20 |
| 10th: | 37 |
| 11th: | 18 |
| 12th, No Diploma: | 37 |
| Graduates: | 471 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 82 |
| > 1 Year, No Degree: | 216 |
| Associates: | 94 |
| Bachelors: | 254 |
| Doctorate: | 16 |
| Masters: | 92 |
Veteran Status of Residents
| Total Males: | 1546 |
| Ages 18 to 64: |
| Total: | 1393 |
| Civilians: | 1393 |
| Non-Veteran Civilians: | 1108 |
| Veteran Civilians: | 285 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 153 |
| Civilians: | 153 |
| Non-Veteran Civilians: | 30 |
| Veteran Civilians: | 123 |
| Currently In Military: | |
| Total Females: | 1520 |
| Ages 18 to 64: |
| Total: | 1347 |
| Civilians: | 1347 |
| Non-Veteran Civilians: | 1332 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 173 |
| Civilians: | 173 |
| Non-Veteran Civilians: | 173 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 124 |
| 5 to 9: | 233 |
| 10 to 14: | 159 |
| 15 to 19: | 240 |
| 20 to 24: | 511 |
| 25 to 29: | 255 |
| 30 to 35: | 337 |
| 36 to 39: | 106 |
| 40 to 44: | 120 |
| 45 to 59: | 180 |
| 60 to 89: | 42 |
| > 89 Minutes: | 18 |
Housing
| Total: | 4438 |
| Own: | 3493 |
| Rent: | 945 |
Economic Statistics of Residents
Total Households: 1573
| Males 16 & Up: |
| Employed Civilian: | 1339 |
| Unemployed Civilians: | 37 |
| In Labor Force: | 1376 |
| Not In Labor Force: | 272 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2385 |
| Work At Home: | 60 |
| Doesn't Work At Home: | 2325 |
| Family Below Poverty Line: | 33 |
| Household Below Poverty: | 74 |
| Married Below Poverty Line: | 7 |
| Median Family Income: | 55476 |
| Median Household Income: | 50635 |
| Per Capita Income: | 23394 |
| Females 16 & Up: |
| Employed Civilian: | 1075 |
| Unemployed Civilians: | 20 |
| In Labor Force: | 1095 |
| Not In Labor Force: | 478 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4438 |
| White: | 4261 |
| Black: | |
| Asian: | 27 |
| Pacific Islander: | |
| Native American: | 47 |
| Multiracial: | 103 |
| Other: | |