Kansas City, Kansas 66104
ZIP Code boundaries for 66104 in Kansas City, KS
2011 Statistics for 66104
| ZIP: | 66104 |
| Name: | KANSAS CITY |
| County: | WYANDOTTE |
| Area: | 17 mi2 / 44 km2 / 10766 acres / 43568952 m2 |
| Coordinates: | 39.150574, -94.6886 |
| Residential Addresses: | 9944 |
| Multifamily Addresses: | 368 |
| Single family Addresses: | 9366 |
| Business Addresses: | 345 |
| P.O. Boxes: | 210 |
2000 Census Data for Kansas City, Kansas 66104
Gender & Ages
Total Population: 27606
| Male |
| Population: | 12993 |
| < year old: | 206 |
| Year old: | 170 |
| Age 2: | 198 |
| Age 3: | 208 |
| Age 4: | 254 |
| Age 5: | 220 |
| Age 6: | 258 |
| Age 7: | 267 |
| Age 8: | 243 |
| Age 9: | 211 |
| Age 10: | 292 |
| Age 11: | 173 |
| Age 12: | 217 |
| Age 13: | 216 |
| Age 14: | 233 |
| Age 15: | 217 |
| Age 16: | 219 |
| Age 17: | 316 |
| Age 18: | 255 |
| Age 19: | 199 |
| Age 20: | 204 |
| Age 21: | 189 |
| 22-24: |
492 |
| 25-29: |
821 |
| 30-34: |
722 |
| 35-39: |
898 |
| 40-44: |
950 |
| 45-49: |
955 |
| 50-54: |
611 |
| 55-59: |
554 |
| 60-61: |
219 |
| 62-64: |
287 |
| 65-66: |
147 |
| 67-69: |
223 |
| 70-74: |
447 |
| 75-79: |
338 |
| 80-84: |
203 |
| 85 & Up: | 161 |
| Female |
| Population: | 14613 |
| < year old: | 146 |
| Year old: | 172 |
| Age 2: | 198 |
| Age 3: | 258 |
| Age 4: | 157 |
| Age 5: | 185 |
| Age 6: | 201 |
| Age 7: | 203 |
| Age 8: | 229 |
| Age 9: | 225 |
| Age 10: | 224 |
| Age 11: | 228 |
| Age 12: | 237 |
| Age 13: | 239 |
| Age 14: | 261 |
| Age 15: | 244 |
| Age 16: | 173 |
| Age 17: | 231 |
| Age 18: | 251 |
| Age 19: | 219 |
| Age 20: | 121 |
| Age 21: | 158 |
| 22-24: |
598 |
| 25-29: |
919 |
| 30-34: |
793 |
| 35-39: |
1090 |
| 40-44: |
1188 |
| 45-49: |
963 |
| 50-54: |
785 |
| 55-59: |
760 |
| 60-61: |
299 |
| 62-64: |
264 |
| 65-66: |
230 |
| 67-69: |
326 |
| 70-74: |
581 |
| 75-79: |
516 |
| 80-84: |
406 |
| 85 & Up: | 335 |
Education Level of Residents
Total Population: 16991
| Male: | 7536 |
| No School: | 116 |
| Elemetary: |
| Nursery - 4th: | 51 |
| 5th - 6th: | 139 |
| Middle/Junior High: |
| 7th - 8th: | 245 |
| High School: |
| 9th: | 264 |
| 10th: | 359 |
| 11th: | 349 |
| 12th, No Diploma: | 574 |
| Graduates: | 2749 |
| Professional School: |
| Degree: | 68 |
| College/University: |
| < 1 Year: | 593 |
| > 1 Year, No Degree: | 1078 |
| Associates: | 321 |
| Bachelors: | 455 |
| Doctorate: | 40 |
| Masters: | 135 |
| Female: | 9455 |
| No School: | 136 |
| Elemetary: |
| Nursery - 4th: | 56 |
| 5th - 6th: | 140 |
| Middle/Junior High: |
| 7th - 8th: | 323 |
| High School: |
| 9th: | 239 |
| 10th: | 462 |
| 11th: | 458 |
| 12th, No Diploma: | 480 |
| Graduates: | 3229 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 950 |
| > 1 Year, No Degree: | 1338 |
| Associates: | 605 |
| Bachelors: | 699 |
| Doctorate: | 5 |
| Masters: | 287 |
Veteran Status of Residents
| Total Males: | 8875 |
| Ages 18 to 64: |
| Total: | 7356 |
| Civilians: | 7346 |
| Non-Veteran Civilians: | 5944 |
| Veteran Civilians: | 1402 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1519 |
| Civilians: | 1519 |
| Non-Veteran Civilians: | 573 |
| Veteran Civilians: | 946 |
| Currently In Military: | |
| Total Females: | 10802 |
| Ages 18 to 64: |
| Total: | 8408 |
| Civilians: | 8408 |
| Non-Veteran Civilians: | 8263 |
| Veteran Civilians: | 145 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2394 |
| Civilians: | 2394 |
| Non-Veteran Civilians: | 2382 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 119 |
| 5 to 9: | 781 |
| 10 to 14: | 1436 |
| 15 to 19: | 2266 |
| 20 to 24: | 2119 |
| 25 to 29: | 651 |
| 30 to 35: | 1641 |
| 36 to 39: | 224 |
| 40 to 44: | 228 |
| 45 to 59: | 280 |
| 60 to 89: | 232 |
| > 89 Minutes: | 156 |
Housing
| Total: | 27202 |
| Own: | 19180 |
| Rent: | 8022 |
Economic Statistics of Residents
Total Households: 10363
| Males 16 & Up: |
| Employed Civilian: | 5016 |
| Unemployed Civilians: | 782 |
| In Labor Force: | 5808 |
| Not In Labor Force: | 3602 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 10305 |
| Work At Home: | 172 |
| Doesn't Work At Home: | 10133 |
| Family Below Poverty Line: | 825 |
| Household Below Poverty: | 1652 |
| Married Below Poverty Line: | 163 |
| Median Family Income: | 37239 |
| Median Household Income: | 31958 |
| Per Capita Income: | 15514 |
| Females 16 & Up: |
| Employed Civilian: | 5601 |
| Unemployed Civilians: | 659 |
| In Labor Force: | 6260 |
| Not In Labor Force: | 4946 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27606 |
| White: | 8853 |
| Black: | 17026 |
| Asian: | 368 |
| Pacific Islander: | 18 |
| Native American: | 88 |
| Multiracial: | 598 |
| Other: | 655 |