Kansas City, Kansas 66109
ZIP Code boundaries for 66109 in Kansas City, KS
2011 Statistics for 66109
| ZIP: | 66109 |
| Name: | KANSAS CITY |
| County: | WYANDOTTE |
| Area: | 51 mi2 / 132 km2 / 32698 acres / 132323256 m2 |
| Coordinates: | 39.16869, -94.82957 |
| Residential Addresses: | 7973 |
| Multifamily Addresses: | 122 |
| Single family Addresses: | 7851 |
| Business Addresses: | 189 |
| P.O. Boxes: | 0 |
2000 Census Data for Kansas City, Kansas 66109
Gender & Ages
Total Population: 15888
| Male |
| Population: | 7803 |
| < year old: | 137 |
| Year old: | 89 |
| Age 2: | 99 |
| Age 3: | 81 |
| Age 4: | 71 |
| Age 5: | 121 |
| Age 6: | 91 |
| Age 7: | 168 |
| Age 8: | 136 |
| Age 9: | 128 |
| Age 10: | 159 |
| Age 11: | 89 |
| Age 12: | 120 |
| Age 13: | 166 |
| Age 14: | 164 |
| Age 15: | 171 |
| Age 16: | 114 |
| Age 17: | 82 |
| Age 18: | 105 |
| Age 19: | 108 |
| Age 20: | 102 |
| Age 21: | 86 |
| 22-24: |
246 |
| 25-29: |
314 |
| 30-34: |
419 |
| 35-39: |
668 |
| 40-44: |
738 |
| 45-49: |
680 |
| 50-54: |
534 |
| 55-59: |
509 |
| 60-61: |
139 |
| 62-64: |
147 |
| 65-66: |
103 |
| 67-69: |
192 |
| 70-74: |
252 |
| 75-79: |
144 |
| 80-84: |
79 |
| 85 & Up: | 52 |
| Female |
| Population: | 8085 |
| < year old: | 67 |
| Year old: | 121 |
| Age 2: | 78 |
| Age 3: | 92 |
| Age 4: | 80 |
| Age 5: | 107 |
| Age 6: | 120 |
| Age 7: | 112 |
| Age 8: | 104 |
| Age 9: | 117 |
| Age 10: | 165 |
| Age 11: | 124 |
| Age 12: | 114 |
| Age 13: | 188 |
| Age 14: | 110 |
| Age 15: | 149 |
| Age 16: | 164 |
| Age 17: | 134 |
| Age 18: | 84 |
| Age 19: | 100 |
| Age 20: | 85 |
| Age 21: | 39 |
| 22-24: |
222 |
| 25-29: |
407 |
| 30-34: |
486 |
| 35-39: |
654 |
| 40-44: |
786 |
| 45-49: |
657 |
| 50-54: |
624 |
| 55-59: |
502 |
| 60-61: |
126 |
| 62-64: |
127 |
| 65-66: |
177 |
| 67-69: |
180 |
| 70-74: |
258 |
| 75-79: |
225 |
| 80-84: |
115 |
| 85 & Up: | 85 |
Education Level of Residents
Total Population: 10379
| Male: | 4970 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 134 |
| High School: |
| 9th: | 48 |
| 10th: | 105 |
| 11th: | 169 |
| 12th, No Diploma: | 192 |
| Graduates: | 1486 |
| Professional School: |
| Degree: | 56 |
| College/University: |
| < 1 Year: | 488 |
| > 1 Year, No Degree: | 968 |
| Associates: | 347 |
| Bachelors: | 698 |
| Doctorate: | 21 |
| Masters: | 221 |
| Female: | 5409 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 107 |
| High School: |
| 9th: | 74 |
| 10th: | 142 |
| 11th: | 61 |
| 12th, No Diploma: | 129 |
| Graduates: | 1778 |
| Professional School: |
| Degree: | 67 |
| College/University: |
| < 1 Year: | 578 |
| > 1 Year, No Degree: | 905 |
| Associates: | 534 |
| Bachelors: | 701 |
| Doctorate: | 14 |
| Masters: | 277 |
Veteran Status of Residents
| Total Males: | 5617 |
| Ages 18 to 64: |
| Total: | 4795 |
| Civilians: | 4790 |
| Non-Veteran Civilians: | 3698 |
| Veteran Civilians: | 1092 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 822 |
| Civilians: | 822 |
| Non-Veteran Civilians: | 212 |
| Veteran Civilians: | 610 |
| Currently In Military: | |
| Total Females: | 5939 |
| Ages 18 to 64: |
| Total: | 4899 |
| Civilians: | 4899 |
| Non-Veteran Civilians: | 4802 |
| Veteran Civilians: | 97 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1040 |
| Civilians: | 1040 |
| Non-Veteran Civilians: | 1029 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 185 |
| 5 to 9: | 472 |
| 10 to 14: | 924 |
| 15 to 19: | 1214 |
| 20 to 24: | 1981 |
| 25 to 29: | 981 |
| 30 to 35: | 1275 |
| 36 to 39: | 134 |
| 40 to 44: | 156 |
| 45 to 59: | 300 |
| 60 to 89: | 62 |
| > 89 Minutes: | 52 |
Housing
| Total: | 15887 |
| Own: | 14119 |
| Rent: | 1768 |
Economic Statistics of Residents
Total Households: 5676
| Males 16 & Up: |
| Employed Civilian: | 4196 |
| Unemployed Civilians: | 252 |
| In Labor Force: | 4453 |
| Not In Labor Force: | 1360 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 7968 |
| Work At Home: | 232 |
| Doesn't Work At Home: | 7736 |
| Family Below Poverty Line: | 165 |
| Household Below Poverty: | 289 |
| Married Below Poverty Line: | 81 |
| Median Family Income: | 60050 |
| Median Household Income: | 55959 |
| Per Capita Income: | 21445 |
| Females 16 & Up: |
| Employed Civilian: | 3906 |
| Unemployed Civilians: | 114 |
| In Labor Force: | 4020 |
| Not In Labor Force: | 2217 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15888 |
| White: | 12195 |
| Black: | 3000 |
| Asian: | 31 |
| Pacific Islander: | |
| Native American: | 63 |
| Multiracial: | 265 |
| Other: | 334 |