Kansas City, Kansas 66111
ZIP Code boundaries for 66111 in Kansas City, KS
2011 Statistics for 66111
| ZIP: | 66111 |
| Name: | KANSAS CITY |
| County: | WYANDOTTE |
| Area: | 26 mi2 / 67 km2 / 16603 acres / 67188820 m2 |
| Coordinates: | 39.08329, -94.795784 |
| Residential Addresses: | 3623 |
| Multifamily Addresses: | 440 |
| Single family Addresses: | 3152 |
| Business Addresses: | 427 |
| P.O. Boxes: | 31 |
2000 Census Data for Kansas City, Kansas 66111
Gender & Ages
Total Population: 10899
| Male |
| Population: | 5318 |
| < year old: | 116 |
| Year old: | 68 |
| Age 2: | 98 |
| Age 3: | 96 |
| Age 4: | 66 |
| Age 5: | 103 |
| Age 6: | 83 |
| Age 7: | 146 |
| Age 8: | 120 |
| Age 9: | 64 |
| Age 10: | 53 |
| Age 11: | 74 |
| Age 12: | 70 |
| Age 13: | 68 |
| Age 14: | 62 |
| Age 15: | 105 |
| Age 16: | 62 |
| Age 17: | 78 |
| Age 18: | 54 |
| Age 19: | 63 |
| Age 20: | 43 |
| Age 21: | 48 |
| 22-24: |
177 |
| 25-29: |
399 |
| 30-34: |
409 |
| 35-39: |
416 |
| 40-44: |
405 |
| 45-49: |
391 |
| 50-54: |
317 |
| 55-59: |
243 |
| 60-61: |
119 |
| 62-64: |
131 |
| 65-66: |
58 |
| 67-69: |
136 |
| 70-74: |
211 |
| 75-79: |
87 |
| 80-84: |
47 |
| 85 & Up: | 32 |
| Female |
| Population: | 5581 |
| < year old: | 77 |
| Year old: | 88 |
| Age 2: | 73 |
| Age 3: | 64 |
| Age 4: | 90 |
| Age 5: | 95 |
| Age 6: | 64 |
| Age 7: | 120 |
| Age 8: | 55 |
| Age 9: | 78 |
| Age 10: | 93 |
| Age 11: | 95 |
| Age 12: | 62 |
| Age 13: | 65 |
| Age 14: | 65 |
| Age 15: | 54 |
| Age 16: | 94 |
| Age 17: | 97 |
| Age 18: | 81 |
| Age 19: | 66 |
| Age 20: | 35 |
| Age 21: | 45 |
| 22-24: |
240 |
| 25-29: |
365 |
| 30-34: |
375 |
| 35-39: |
465 |
| 40-44: |
420 |
| 45-49: |
423 |
| 50-54: |
339 |
| 55-59: |
234 |
| 60-61: |
143 |
| 62-64: |
128 |
| 65-66: |
101 |
| 67-69: |
150 |
| 70-74: |
206 |
| 75-79: |
184 |
| 80-84: |
61 |
| 85 & Up: | 91 |
Education Level of Residents
Total Population: 7086
| Male: | 3401 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 157 |
| High School: |
| 9th: | 133 |
| 10th: | 114 |
| 11th: | 146 |
| 12th, No Diploma: | 123 |
| Graduates: | 1321 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 264 |
| > 1 Year, No Degree: | 523 |
| Associates: | 204 |
| Bachelors: | 192 |
| Doctorate: | 15 |
| Masters: | 74 |
| Female: | 3685 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 118 |
| High School: |
| 9th: | 152 |
| 10th: | 155 |
| 11th: | 113 |
| 12th, No Diploma: | 153 |
| Graduates: | 1437 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 362 |
| > 1 Year, No Degree: | 390 |
| Associates: | 345 |
| Bachelors: | 310 |
| Doctorate: | |
| Masters: | 79 |
Veteran Status of Residents
| Total Males: | 3786 |
| Ages 18 to 64: |
| Total: | 3215 |
| Civilians: | 3215 |
| Non-Veteran Civilians: | 2430 |
| Veteran Civilians: | 785 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 571 |
| Civilians: | 571 |
| Non-Veteran Civilians: | 143 |
| Veteran Civilians: | 428 |
| Currently In Military: | |
| Total Females: | 4152 |
| Ages 18 to 64: |
| Total: | 3359 |
| Civilians: | 3359 |
| Non-Veteran Civilians: | 3295 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 793 |
| Civilians: | 793 |
| Non-Veteran Civilians: | 779 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 100 |
| 5 to 9: | 341 |
| 10 to 14: | 569 |
| 15 to 19: | 1036 |
| 20 to 24: | 1131 |
| 25 to 29: | 533 |
| 30 to 35: | 827 |
| 36 to 39: | 78 |
| 40 to 44: | 141 |
| 45 to 59: | 124 |
| 60 to 89: | 102 |
| > 89 Minutes: | 46 |
Housing
| Total: | 10704 |
| Own: | 8517 |
| Rent: | 2187 |
Economic Statistics of Residents
Total Households: 4162
| Males 16 & Up: |
| Employed Civilian: | 2787 |
| Unemployed Civilians: | 105 |
| In Labor Force: | 2892 |
| Not In Labor Force: | 1034 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5163 |
| Work At Home: | 135 |
| Doesn't Work At Home: | 5028 |
| Family Below Poverty Line: | 228 |
| Household Below Poverty: | 424 |
| Married Below Poverty Line: | 57 |
| Median Family Income: | 45714 |
| Median Household Income: | 39167 |
| Per Capita Income: | 17829 |
| Females 16 & Up: |
| Employed Civilian: | 2422 |
| Unemployed Civilians: | 130 |
| In Labor Force: | 2552 |
| Not In Labor Force: | 1791 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10899 |
| White: | 9059 |
| Black: | 1085 |
| Asian: | 106 |
| Pacific Islander: | 50 |
| Native American: | 132 |
| Multiracial: | 182 |
| Other: | 285 |