2011 Statistics for 66112
| ZIP: | 66112 |
| Name: | KANSAS CITY |
| County: | WYANDOTTE |
| Area: | 6 mi2 / 15 km2 / 3717 acres / 15043312 m2 |
| Coordinates: | 39.114628, -94.77193 |
| Residential Addresses: | 5376 |
| Multifamily Addresses: | 327 |
| Single family Addresses: | 4649 |
| Business Addresses: | 563 |
| P.O. Boxes: | 400 |
2000 Census Data for Kansas City, Kansas 66112
Gender & Ages
Total Population: 11857
| Male |
| Population: | 5541 |
| < year old: | 110 |
| Year old: | 74 |
| Age 2: | 80 |
| Age 3: | 94 |
| Age 4: | 39 |
| Age 5: | 82 |
| Age 6: | 86 |
| Age 7: | 65 |
| Age 8: | 75 |
| Age 9: | 120 |
| Age 10: | 132 |
| Age 11: | 97 |
| Age 12: | 86 |
| Age 13: | 99 |
| Age 14: | 94 |
| Age 15: | 138 |
| Age 16: | 58 |
| Age 17: | 35 |
| Age 18: | 75 |
| Age 19: | 140 |
| Age 20: | 70 |
| Age 21: | 64 |
| 22-24: |
315 |
| 25-29: |
351 |
| 30-34: |
422 |
| 35-39: |
409 |
| 40-44: |
422 |
| 45-49: |
320 |
| 50-54: |
364 |
| 55-59: |
260 |
| 60-61: |
64 |
| 62-64: |
88 |
| 65-66: |
61 |
| 67-69: |
92 |
| 70-74: |
200 |
| 75-79: |
128 |
| 80-84: |
97 |
| 85 & Up: | 35 |
| Female |
| Population: | 6316 |
| < year old: | 50 |
| Year old: | 97 |
| Age 2: | 73 |
| Age 3: | 59 |
| Age 4: | 110 |
| Age 5: | 63 |
| Age 6: | 65 |
| Age 7: | 36 |
| Age 8: | 84 |
| Age 9: | 99 |
| Age 10: | 107 |
| Age 11: | 65 |
| Age 12: | 101 |
| Age 13: | 111 |
| Age 14: | 87 |
| Age 15: | 63 |
| Age 16: | 113 |
| Age 17: | 84 |
| Age 18: | 67 |
| Age 19: | 86 |
| Age 20: | 97 |
| Age 21: | 129 |
| 22-24: |
277 |
| 25-29: |
439 |
| 30-34: |
447 |
| 35-39: |
362 |
| 40-44: |
503 |
| 45-49: |
502 |
| 50-54: |
349 |
| 55-59: |
282 |
| 60-61: |
52 |
| 62-64: |
151 |
| 65-66: |
119 |
| 67-69: |
144 |
| 70-74: |
197 |
| 75-79: |
256 |
| 80-84: |
188 |
| 85 & Up: | 202 |
Education Level of Residents
Total Population: 7506
| Male: | 3313 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 64 |
| High School: |
| 9th: | 45 |
| 10th: | 101 |
| 11th: | 104 |
| 12th, No Diploma: | 171 |
| Graduates: | 1241 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 336 |
| > 1 Year, No Degree: | 559 |
| Associates: | 129 |
| Bachelors: | 322 |
| Doctorate: | 22 |
| Masters: | 139 |
| Female: | 4193 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 160 |
| High School: |
| 9th: | 116 |
| 10th: | 172 |
| 11th: | 115 |
| 12th, No Diploma: | 171 |
| Graduates: | 1250 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 501 |
| > 1 Year, No Degree: | 612 |
| Associates: | 298 |
| Bachelors: | 390 |
| Doctorate: | 13 |
| Masters: | 289 |
Veteran Status of Residents
| Total Males: | 3977 |
| Ages 18 to 64: |
| Total: | 3364 |
| Civilians: | 3364 |
| Non-Veteran Civilians: | 2597 |
| Veteran Civilians: | 767 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 613 |
| Civilians: | 613 |
| Non-Veteran Civilians: | 70 |
| Veteran Civilians: | 543 |
| Currently In Military: | |
| Total Females: | 4849 |
| Ages 18 to 64: |
| Total: | 3743 |
| Civilians: | 3743 |
| Non-Veteran Civilians: | 3635 |
| Veteran Civilians: | 108 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1106 |
| Civilians: | 1106 |
| Non-Veteran Civilians: | 1041 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 117 |
| 5 to 9: | 627 |
| 10 to 14: | 684 |
| 15 to 19: | 946 |
| 20 to 24: | 1260 |
| 25 to 29: | 399 |
| 30 to 35: | 826 |
| 36 to 39: | 114 |
| 40 to 44: | 57 |
| 45 to 59: | 95 |
| 60 to 89: | 57 |
| > 89 Minutes: | 94 |
Housing
| Total: | 11636 |
| Own: | 6950 |
| Rent: | 4686 |
Economic Statistics of Residents
Total Households: 4824
| Males 16 & Up: |
| Employed Civilian: | 2634 |
| Unemployed Civilians: | 202 |
| In Labor Force: | 2836 |
| Not In Labor Force: | 1234 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5348 |
| Work At Home: | 72 |
| Doesn't Work At Home: | 5276 |
| Family Below Poverty Line: | 148 |
| Household Below Poverty: | 419 |
| Married Below Poverty Line: | 41 |
| Median Family Income: | 46044 |
| Median Household Income: | 37464 |
| Per Capita Income: | 19964 |
| Females 16 & Up: |
| Employed Civilian: | 2810 |
| Unemployed Civilians: | 182 |
| In Labor Force: | 2992 |
| Not In Labor Force: | 2054 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11857 |
| White: | 6246 |
| Black: | 4771 |
| Asian: | 47 |
| Pacific Islander: | 10 |
| Native American: | 59 |
| Multiracial: | 345 |
| Other: | 379 |