Kansas City, Missouri 64112
ZIP Code boundaries for 64112 in Kansas City, MO
2011 Statistics for 64112
| ZIP: | 64112 |
| Name: | KANSAS CITY |
| County: | JACKSON |
| Area: | 1 mi2 / 4 km2 / 948 acres / 3834463 m2 |
| Coordinates: | 39.036007, -94.59518 |
| Residential Addresses: | 5767 |
| Multifamily Addresses: | 3645 |
| Single family Addresses: | 1815 |
| Business Addresses: | 777 |
| P.O. Boxes: | 307 |
2000 Census Data for Kansas City, Missouri 64112
Gender & Ages
Total Population: 8697
| Male |
| Population: | 4312 |
| < year old: | 25 |
| Year old: | 33 |
| Age 2: | 10 |
| Age 3: | 31 |
| Age 4: | 40 |
| Age 5: | 6 |
| Age 6: | 38 |
| Age 7: | 22 |
| Age 8: | 28 |
| Age 9: | 34 |
| Age 10: | 18 |
| Age 11: | |
| Age 12: | 6 |
| Age 13: | 19 |
| Age 14: | 9 |
| Age 15: | 11 |
| Age 16: | 20 |
| Age 17: | 35 |
| Age 18: | 41 |
| Age 19: | 57 |
| Age 20: | 62 |
| Age 21: | 48 |
| 22-24: |
386 |
| 25-29: |
762 |
| 30-34: |
547 |
| 35-39: |
375 |
| 40-44: |
311 |
| 45-49: |
306 |
| 50-54: |
250 |
| 55-59: |
234 |
| 60-61: |
85 |
| 62-64: |
49 |
| 65-66: |
64 |
| 67-69: |
81 |
| 70-74: |
93 |
| 75-79: |
91 |
| 80-84: |
33 |
| 85 & Up: | 52 |
| Female |
| Population: | 4385 |
| < year old: | 30 |
| Year old: | 14 |
| Age 2: | 36 |
| Age 3: | 26 |
| Age 4: | 28 |
| Age 5: | 19 |
| Age 6: | 23 |
| Age 7: | 5 |
| Age 8: | 39 |
| Age 9: | 23 |
| Age 10: | 17 |
| Age 11: | 5 |
| Age 12: | 12 |
| Age 13: | 10 |
| Age 14: | 13 |
| Age 15: | 6 |
| Age 16: | |
| Age 17: | |
| Age 18: | 25 |
| Age 19: | 84 |
| Age 20: | 94 |
| Age 21: | 95 |
| 22-24: |
467 |
| 25-29: |
746 |
| 30-34: |
380 |
| 35-39: |
313 |
| 40-44: |
221 |
| 45-49: |
298 |
| 50-54: |
217 |
| 55-59: |
192 |
| 60-61: |
101 |
| 62-64: |
115 |
| 65-66: |
41 |
| 67-69: |
134 |
| 70-74: |
140 |
| 75-79: |
165 |
| 80-84: |
130 |
| 85 & Up: | 121 |
Education Level of Residents
Total Population: 6647
| Male: | 3333 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 21 |
| 10th: | 11 |
| 11th: | 40 |
| 12th, No Diploma: | 65 |
| Graduates: | 261 |
| Professional School: |
| Degree: | 414 |
| College/University: |
| < 1 Year: | 114 |
| > 1 Year, No Degree: | 460 |
| Associates: | 119 |
| Bachelors: | 1263 |
| Doctorate: | 102 |
| Masters: | 446 |
| Female: | 3314 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 7 |
| 10th: | 55 |
| 11th: | 37 |
| 12th, No Diploma: | 43 |
| Graduates: | 361 |
| Professional School: |
| Degree: | 142 |
| College/University: |
| < 1 Year: | 85 |
| > 1 Year, No Degree: | 535 |
| Associates: | 207 |
| Bachelors: | 1303 |
| Doctorate: | 102 |
| Masters: | 437 |
Veteran Status of Residents
| Total Males: | 3927 |
| Ages 18 to 64: |
| Total: | 3513 |
| Civilians: | 3513 |
| Non-Veteran Civilians: | 3194 |
| Veteran Civilians: | 319 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 414 |
| Civilians: | 414 |
| Non-Veteran Civilians: | 86 |
| Veteran Civilians: | 328 |
| Currently In Military: | |
| Total Females: | 4079 |
| Ages 18 to 64: |
| Total: | 3348 |
| Civilians: | 3348 |
| Non-Veteran Civilians: | 3312 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 731 |
| Civilians: | 731 |
| Non-Veteran Civilians: | 703 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 269 |
| 5 to 9: | 1035 |
| 10 to 14: | 1165 |
| 15 to 19: | 1123 |
| 20 to 24: | 829 |
| 25 to 29: | 389 |
| 30 to 35: | 430 |
| 36 to 39: | 71 |
| 40 to 44: | 36 |
| 45 to 59: | 52 |
| 60 to 89: | 27 |
| > 89 Minutes: | 48 |
Housing
| Total: | 8692 |
| Own: | 3295 |
| Rent: | 5397 |
Economic Statistics of Residents
Total Households: 5632
| Males 16 & Up: |
| Employed Civilian: | 3217 |
| Unemployed Civilians: | 38 |
| In Labor Force: | 3255 |
| Not In Labor Force: | 727 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5757 |
| Work At Home: | 283 |
| Doesn't Work At Home: | 5474 |
| Family Below Poverty Line: | 66 |
| Household Below Poverty: | 835 |
| Married Below Poverty Line: | 57 |
| Median Family Income: | 67895 |
| Median Household Income: | 36650 |
| Per Capita Income: | 42140 |
| Females 16 & Up: |
| Employed Civilian: | 2592 |
| Unemployed Civilians: | 97 |
| In Labor Force: | 2689 |
| Not In Labor Force: | 1390 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8697 |
| White: | 7657 |
| Black: | 257 |
| Asian: | 407 |
| Pacific Islander: | 6 |
| Native American: | 76 |
| Multiracial: | 220 |
| Other: | 74 |