Kansas City, Missouri 64113
ZIP Code boundaries for 64113 in Kansas City, MO
2011 Statistics for 64113
| ZIP: | 64113 |
| Name: | KANSAS CITY |
| County: | JACKSON |
| Area: | 2 mi2 / 6 km2 / 1595 acres / 6455165 m2 |
| Coordinates: | 39.014214, -94.59558 |
| Residential Addresses: | 5063 |
| Multifamily Addresses: | 190 |
| Single family Addresses: | 4680 |
| Business Addresses: | 425 |
| P.O. Boxes: | 193 |
2000 Census Data for Kansas City, Missouri 64113
Gender & Ages
Total Population: 11350
| Male |
| Population: | 5495 |
| < year old: | 73 |
| Year old: | 111 |
| Age 2: | 84 |
| Age 3: | 96 |
| Age 4: | 79 |
| Age 5: | 77 |
| Age 6: | 28 |
| Age 7: | 85 |
| Age 8: | 37 |
| Age 9: | 93 |
| Age 10: | 78 |
| Age 11: | 109 |
| Age 12: | 66 |
| Age 13: | 74 |
| Age 14: | 78 |
| Age 15: | 98 |
| Age 16: | 50 |
| Age 17: | 41 |
| Age 18: | 66 |
| Age 19: | 24 |
| Age 20: | |
| Age 21: | 53 |
| 22-24: |
103 |
| 25-29: |
265 |
| 30-34: |
481 |
| 35-39: |
535 |
| 40-44: |
539 |
| 45-49: |
511 |
| 50-54: |
483 |
| 55-59: |
282 |
| 60-61: |
106 |
| 62-64: |
123 |
| 65-66: |
59 |
| 67-69: |
102 |
| 70-74: |
163 |
| 75-79: |
98 |
| 80-84: |
81 |
| 85 & Up: | 64 |
| Female |
| Population: | 5855 |
| < year old: | 97 |
| Year old: | 102 |
| Age 2: | 58 |
| Age 3: | 81 |
| Age 4: | 84 |
| Age 5: | 80 |
| Age 6: | 122 |
| Age 7: | 85 |
| Age 8: | 42 |
| Age 9: | 82 |
| Age 10: | 74 |
| Age 11: | 63 |
| Age 12: | 87 |
| Age 13: | 33 |
| Age 14: | 53 |
| Age 15: | 48 |
| Age 16: | 68 |
| Age 17: | 62 |
| Age 18: | 41 |
| Age 19: | 9 |
| Age 20: | 13 |
| Age 21: | 16 |
| 22-24: |
117 |
| 25-29: |
310 |
| 30-34: |
545 |
| 35-39: |
469 |
| 40-44: |
551 |
| 45-49: |
637 |
| 50-54: |
514 |
| 55-59: |
352 |
| 60-61: |
98 |
| 62-64: |
96 |
| 65-66: |
77 |
| 67-69: |
64 |
| 70-74: |
214 |
| 75-79: |
187 |
| 80-84: |
117 |
| 85 & Up: | 107 |
Education Level of Residents
Total Population: 8230
| Male: | 3892 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 8 |
| 10th: | |
| 11th: | |
| 12th, No Diploma: | 4 |
| Graduates: | 120 |
| Professional School: |
| Degree: | 702 |
| College/University: |
| < 1 Year: | 128 |
| > 1 Year, No Degree: | 407 |
| Associates: | 113 |
| Bachelors: | 1545 |
| Doctorate: | 130 |
| Masters: | 735 |
| Female: | 4338 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | |
| 10th: | 9 |
| 11th: | 13 |
| 12th, No Diploma: | |
| Graduates: | 386 |
| Professional School: |
| Degree: | 367 |
| College/University: |
| < 1 Year: | 157 |
| > 1 Year, No Degree: | 450 |
| Associates: | 203 |
| Bachelors: | 1781 |
| Doctorate: | 75 |
| Masters: | 897 |
Veteran Status of Residents
| Total Males: | 4138 |
| Ages 18 to 64: |
| Total: | 3571 |
| Civilians: | 3571 |
| Non-Veteran Civilians: | 3143 |
| Veteran Civilians: | 428 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 567 |
| Civilians: | 567 |
| Non-Veteran Civilians: | 147 |
| Veteran Civilians: | 420 |
| Currently In Military: | |
| Total Females: | 4534 |
| Ages 18 to 64: |
| Total: | 3768 |
| Civilians: | 3768 |
| Non-Veteran Civilians: | 3758 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 766 |
| Civilians: | 766 |
| Non-Veteran Civilians: | 748 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 147 |
| 5 to 9: | 845 |
| 10 to 14: | 1006 |
| 15 to 19: | 1238 |
| 20 to 24: | 1477 |
| 25 to 29: | 489 |
| 30 to 35: | 528 |
| 36 to 39: | 113 |
| 40 to 44: | 70 |
| 45 to 59: | 55 |
| 60 to 89: | 38 |
| > 89 Minutes: | 53 |
Housing
| Total: | 11350 |
| Own: | 10848 |
| Rent: | 502 |
Economic Statistics of Residents
Total Households: 4725
| Males 16 & Up: |
| Employed Civilian: | 3435 |
| Unemployed Civilians: | 42 |
| In Labor Force: | 3477 |
| Not In Labor Force: | 752 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6482 |
| Work At Home: | 423 |
| Doesn't Work At Home: | 6059 |
| Family Below Poverty Line: | 29 |
| Household Below Poverty: | 72 |
| Married Below Poverty Line: | 11 |
| Median Family Income: | 97746 |
| Median Household Income: | 87108 |
| Per Capita Income: | 50536 |
| Females 16 & Up: |
| Employed Civilian: | 3076 |
| Unemployed Civilians: | 23 |
| In Labor Force: | 3099 |
| Not In Labor Force: | 1565 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11350 |
| White: | 10928 |
| Black: | 124 |
| Asian: | 79 |
| Pacific Islander: | |
| Native American: | 43 |
| Multiracial: | 83 |
| Other: | 93 |