Kansas City, Missouri 64124
ZIP Code boundaries for 64124 in Kansas City, MO
2011 Statistics for 64124
| ZIP: | 64124 |
| Name: | KANSAS CITY |
| County: | JACKSON |
| Area: | 2 mi2 / 4 km2 / 1019 acres / 4125493 m2 |
| Coordinates: | 39.10701, -94.539406 |
| Residential Addresses: | 4558 |
| Multifamily Addresses: | 848 |
| Single family Addresses: | 3649 |
| Business Addresses: | 280 |
| P.O. Boxes: | 61 |
2000 Census Data for Kansas City, Missouri 64124
Gender & Ages
Total Population: 13424
| Male |
| Population: | 6867 |
| < year old: | 108 |
| Year old: | 126 |
| Age 2: | 148 |
| Age 3: | 75 |
| Age 4: | 118 |
| Age 5: | 109 |
| Age 6: | 107 |
| Age 7: | 117 |
| Age 8: | 83 |
| Age 9: | 127 |
| Age 10: | 81 |
| Age 11: | 110 |
| Age 12: | 101 |
| Age 13: | 103 |
| Age 14: | 118 |
| Age 15: | 93 |
| Age 16: | 97 |
| Age 17: | 126 |
| Age 18: | 112 |
| Age 19: | 127 |
| Age 20: | 97 |
| Age 21: | 207 |
| 22-24: |
416 |
| 25-29: |
576 |
| 30-34: |
628 |
| 35-39: |
548 |
| 40-44: |
571 |
| 45-49: |
437 |
| 50-54: |
341 |
| 55-59: |
197 |
| 60-61: |
124 |
| 62-64: |
121 |
| 65-66: |
77 |
| 67-69: |
47 |
| 70-74: |
133 |
| 75-79: |
90 |
| 80-84: |
50 |
| 85 & Up: | 21 |
| Female |
| Population: | 6557 |
| < year old: | 157 |
| Year old: | 89 |
| Age 2: | 82 |
| Age 3: | 101 |
| Age 4: | 115 |
| Age 5: | 102 |
| Age 6: | 176 |
| Age 7: | 119 |
| Age 8: | 102 |
| Age 9: | 73 |
| Age 10: | 151 |
| Age 11: | 81 |
| Age 12: | 65 |
| Age 13: | 117 |
| Age 14: | 125 |
| Age 15: | 53 |
| Age 16: | 80 |
| Age 17: | 107 |
| Age 18: | 96 |
| Age 19: | 90 |
| Age 20: | 162 |
| Age 21: | 33 |
| 22-24: |
331 |
| 25-29: |
609 |
| 30-34: |
481 |
| 35-39: |
416 |
| 40-44: |
499 |
| 45-49: |
462 |
| 50-54: |
330 |
| 55-59: |
283 |
| 60-61: |
82 |
| 62-64: |
115 |
| 65-66: |
79 |
| 67-69: |
99 |
| 70-74: |
166 |
| 75-79: |
137 |
| 80-84: |
69 |
| 85 & Up: | 123 |
Education Level of Residents
Total Population: 7911
| Male: | 3961 |
| No School: | 151 |
| Elemetary: |
| Nursery - 4th: | 61 |
| 5th - 6th: | 225 |
| Middle/Junior High: |
| 7th - 8th: | 235 |
| High School: |
| 9th: | 258 |
| 10th: | 271 |
| 11th: | 218 |
| 12th, No Diploma: | 378 |
| Graduates: | 1176 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 253 |
| > 1 Year, No Degree: | 391 |
| Associates: | 92 |
| Bachelors: | 173 |
| Doctorate: | 8 |
| Masters: | 66 |
| Female: | 3950 |
| No School: | 186 |
| Elemetary: |
| Nursery - 4th: | 82 |
| 5th - 6th: | 182 |
| Middle/Junior High: |
| 7th - 8th: | 230 |
| High School: |
| 9th: | 218 |
| 10th: | 235 |
| 11th: | 232 |
| 12th, No Diploma: | 347 |
| Graduates: | 1267 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 203 |
| > 1 Year, No Degree: | 371 |
| Associates: | 72 |
| Bachelors: | 248 |
| Doctorate: | 13 |
| Masters: | 48 |
Veteran Status of Residents
| Total Males: | 4920 |
| Ages 18 to 64: |
| Total: | 4502 |
| Civilians: | 4502 |
| Non-Veteran Civilians: | 3946 |
| Veteran Civilians: | 556 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 418 |
| Civilians: | 418 |
| Non-Veteran Civilians: | 182 |
| Veteran Civilians: | 236 |
| Currently In Military: | |
| Total Females: | 4662 |
| Ages 18 to 64: |
| Total: | 3989 |
| Civilians: | 3989 |
| Non-Veteran Civilians: | 3903 |
| Veteran Civilians: | 86 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 673 |
| Civilians: | 673 |
| Non-Veteran Civilians: | 673 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 76 |
| 5 to 9: | 458 |
| 10 to 14: | 871 |
| 15 to 19: | 1028 |
| 20 to 24: | 991 |
| 25 to 29: | 371 |
| 30 to 35: | 545 |
| 36 to 39: | 38 |
| 40 to 44: | 75 |
| 45 to 59: | 215 |
| 60 to 89: | 255 |
| > 89 Minutes: | 87 |
Housing
| Total: | 13292 |
| Own: | 6947 |
| Rent: | 6345 |
Economic Statistics of Residents
Total Households: 4804
| Males 16 & Up: |
| Employed Civilian: | 3068 |
| Unemployed Civilians: | 342 |
| In Labor Force: | 3410 |
| Not In Labor Force: | 1733 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5107 |
| Work At Home: | 97 |
| Doesn't Work At Home: | 5010 |
| Family Below Poverty Line: | 672 |
| Household Below Poverty: | 1291 |
| Married Below Poverty Line: | 267 |
| Median Family Income: | 27183 |
| Median Household Income: | 25029 |
| Per Capita Income: | 11327 |
| Females 16 & Up: |
| Employed Civilian: | 2191 |
| Unemployed Civilians: | 276 |
| In Labor Force: | 2467 |
| Not In Labor Force: | 2382 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13424 |
| White: | 6511 |
| Black: | 2453 |
| Asian: | 859 |
| Pacific Islander: | 20 |
| Native American: | 224 |
| Multiracial: | 903 |
| Other: | 2454 |