Kansas City, Missouri 64126
ZIP Code boundaries for 64126 in Kansas City, MO
2011 Statistics for 64126
| ZIP: | 64126 |
| Name: | KANSAS CITY |
| County: | JACKSON |
| Area: | 3 mi2 / 7 km2 / 1711 acres / 6923856 m2 |
| Coordinates: | 39.0909, -94.495575 |
| Residential Addresses: | 2323 |
| Multifamily Addresses: | 126 |
| Single family Addresses: | 2111 |
| Business Addresses: | 213 |
| P.O. Boxes: | 86 |
2000 Census Data for Kansas City, Missouri 64126
Gender & Ages
Total Population: 6810
| Male |
| Population: | 3155 |
| < year old: | 83 |
| Year old: | 43 |
| Age 2: | 96 |
| Age 3: | 45 |
| Age 4: | 50 |
| Age 5: | 62 |
| Age 6: | 95 |
| Age 7: | 88 |
| Age 8: | 55 |
| Age 9: | 100 |
| Age 10: | 85 |
| Age 11: | 103 |
| Age 12: | 44 |
| Age 13: | 23 |
| Age 14: | 64 |
| Age 15: | 64 |
| Age 16: | 30 |
| Age 17: | 28 |
| Age 18: | 46 |
| Age 19: | 61 |
| Age 20: | 18 |
| Age 21: | 34 |
| 22-24: |
141 |
| 25-29: |
254 |
| 30-34: |
181 |
| 35-39: |
268 |
| 40-44: |
228 |
| 45-49: |
196 |
| 50-54: |
124 |
| 55-59: |
61 |
| 60-61: |
67 |
| 62-64: |
61 |
| 65-66: |
21 |
| 67-69: |
51 |
| 70-74: |
71 |
| 75-79: |
66 |
| 80-84: |
19 |
| 85 & Up: | 29 |
| Female |
| Population: | 3655 |
| < year old: | 92 |
| Year old: | 75 |
| Age 2: | 61 |
| Age 3: | 88 |
| Age 4: | 62 |
| Age 5: | 53 |
| Age 6: | 88 |
| Age 7: | 92 |
| Age 8: | 93 |
| Age 9: | 73 |
| Age 10: | 84 |
| Age 11: | 68 |
| Age 12: | 59 |
| Age 13: | 28 |
| Age 14: | 29 |
| Age 15: | 66 |
| Age 16: | 74 |
| Age 17: | 28 |
| Age 18: | 68 |
| Age 19: | 42 |
| Age 20: | 81 |
| Age 21: | 31 |
| 22-24: |
163 |
| 25-29: |
283 |
| 30-34: |
281 |
| 35-39: |
306 |
| 40-44: |
239 |
| 45-49: |
185 |
| 50-54: |
144 |
| 55-59: |
127 |
| 60-61: |
36 |
| 62-64: |
47 |
| 65-66: |
35 |
| 67-69: |
85 |
| 70-74: |
83 |
| 75-79: |
115 |
| 80-84: |
57 |
| 85 & Up: | 34 |
Education Level of Residents
Total Population: 3754
| Male: | 1697 |
| No School: | 68 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 80 |
| Middle/Junior High: |
| 7th - 8th: | 148 |
| High School: |
| 9th: | 132 |
| 10th: | 84 |
| 11th: | 113 |
| 12th, No Diploma: | 146 |
| Graduates: | 515 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 46 |
| > 1 Year, No Degree: | 201 |
| Associates: | 32 |
| Bachelors: | 65 |
| Doctorate: | |
| Masters: | 29 |
| Female: | 2057 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 118 |
| High School: |
| 9th: | 151 |
| 10th: | 183 |
| 11th: | 155 |
| 12th, No Diploma: | 148 |
| Graduates: | 797 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 75 |
| > 1 Year, No Degree: | 156 |
| Associates: | 68 |
| Bachelors: | 60 |
| Doctorate: | |
| Masters: | 14 |
Veteran Status of Residents
| Total Males: | 1997 |
| Ages 18 to 64: |
| Total: | 1740 |
| Civilians: | 1740 |
| Non-Veteran Civilians: | 1464 |
| Veteran Civilians: | 276 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 257 |
| Civilians: | 257 |
| Non-Veteran Civilians: | 113 |
| Veteran Civilians: | 144 |
| Currently In Military: | |
| Total Females: | 2442 |
| Ages 18 to 64: |
| Total: | 2033 |
| Civilians: | 2033 |
| Non-Veteran Civilians: | 2018 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 409 |
| Civilians: | 409 |
| Non-Veteran Civilians: | 399 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 12 |
| 5 to 9: | 140 |
| 10 to 14: | 311 |
| 15 to 19: | 376 |
| 20 to 24: | 362 |
| 25 to 29: | 218 |
| 30 to 35: | 340 |
| 36 to 39: | 38 |
| 40 to 44: | 22 |
| 45 to 59: | 52 |
| 60 to 89: | 67 |
| > 89 Minutes: | 34 |
Housing
| Total: | 6790 |
| Own: | 3089 |
| Rent: | 3701 |
Economic Statistics of Residents
Total Households: 2464
| Males 16 & Up: |
| Employed Civilian: | 1069 |
| Unemployed Civilians: | 139 |
| In Labor Force: | 1208 |
| Not In Labor Force: | 847 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1994 |
| Work At Home: | 22 |
| Doesn't Work At Home: | 1972 |
| Family Below Poverty Line: | 481 |
| Household Below Poverty: | 738 |
| Married Below Poverty Line: | 132 |
| Median Family Income: | 25760 |
| Median Household Income: | 21682 |
| Per Capita Income: | 10084 |
| Females 16 & Up: |
| Employed Civilian: | 1037 |
| Unemployed Civilians: | 166 |
| In Labor Force: | 1203 |
| Not In Labor Force: | 1341 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6810 |
| White: | 3534 |
| Black: | 1766 |
| Asian: | 212 |
| Pacific Islander: | 6 |
| Native American: | 57 |
| Multiracial: | 389 |
| Other: | 846 |