Kansas City, Missouri 64128
ZIP Code boundaries for 64128 in Kansas City, MO
2011 Statistics for 64128
| ZIP: | 64128 |
| Name: | KANSAS CITY |
| County: | JACKSON |
| Area: | 3 mi2 / 8 km2 / 1864 acres / 7541372 m2 |
| Coordinates: | 39.065655, -94.53517 |
| Residential Addresses: | 5188 |
| Multifamily Addresses: | 522 |
| Single family Addresses: | 4471 |
| Business Addresses: | 245 |
| P.O. Boxes: | 195 |
2000 Census Data for Kansas City, Missouri 64128
Gender & Ages
Total Population: 14777
| Male |
| Population: | 6557 |
| < year old: | 137 |
| Year old: | 96 |
| Age 2: | 113 |
| Age 3: | 114 |
| Age 4: | 140 |
| Age 5: | 72 |
| Age 6: | 160 |
| Age 7: | 99 |
| Age 8: | 126 |
| Age 9: | 130 |
| Age 10: | 121 |
| Age 11: | 124 |
| Age 12: | 92 |
| Age 13: | 208 |
| Age 14: | 142 |
| Age 15: | 156 |
| Age 16: | 136 |
| Age 17: | 101 |
| Age 18: | 153 |
| Age 19: | 98 |
| Age 20: | 97 |
| Age 21: | 88 |
| 22-24: |
206 |
| 25-29: |
347 |
| 30-34: |
327 |
| 35-39: |
491 |
| 40-44: |
511 |
| 45-49: |
403 |
| 50-54: |
295 |
| 55-59: |
259 |
| 60-61: |
72 |
| 62-64: |
122 |
| 65-66: |
59 |
| 67-69: |
199 |
| 70-74: |
185 |
| 75-79: |
167 |
| 80-84: |
137 |
| 85 & Up: | 74 |
| Female |
| Population: | 8220 |
| < year old: | 94 |
| Year old: | 105 |
| Age 2: | 126 |
| Age 3: | 186 |
| Age 4: | 113 |
| Age 5: | 117 |
| Age 6: | 133 |
| Age 7: | 146 |
| Age 8: | 121 |
| Age 9: | 170 |
| Age 10: | 118 |
| Age 11: | 136 |
| Age 12: | 81 |
| Age 13: | 138 |
| Age 14: | 185 |
| Age 15: | 93 |
| Age 16: | 174 |
| Age 17: | 153 |
| Age 18: | 114 |
| Age 19: | 131 |
| Age 20: | 74 |
| Age 21: | 104 |
| 22-24: |
298 |
| 25-29: |
480 |
| 30-34: |
409 |
| 35-39: |
534 |
| 40-44: |
739 |
| 45-49: |
485 |
| 50-54: |
355 |
| 55-59: |
367 |
| 60-61: |
95 |
| 62-64: |
198 |
| 65-66: |
153 |
| 67-69: |
207 |
| 70-74: |
387 |
| 75-79: |
249 |
| 80-84: |
250 |
| 85 & Up: | 202 |
Education Level of Residents
Total Population: 8758
| Male: | 3648 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 54 |
| 5th - 6th: | 78 |
| Middle/Junior High: |
| 7th - 8th: | 110 |
| High School: |
| 9th: | 137 |
| 10th: | 212 |
| 11th: | 271 |
| 12th, No Diploma: | 258 |
| Graduates: | 1398 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 251 |
| > 1 Year, No Degree: | 479 |
| Associates: | 151 |
| Bachelors: | 158 |
| Doctorate: | 11 |
| Masters: | 30 |
| Female: | 5110 |
| No School: | 73 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 77 |
| Middle/Junior High: |
| 7th - 8th: | 232 |
| High School: |
| 9th: | 222 |
| 10th: | 274 |
| 11th: | 322 |
| 12th, No Diploma: | 376 |
| Graduates: | 1743 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 480 |
| > 1 Year, No Degree: | 674 |
| Associates: | 267 |
| Bachelors: | 239 |
| Doctorate: | |
| Masters: | 90 |
Veteran Status of Residents
| Total Males: | 4290 |
| Ages 18 to 64: |
| Total: | 3469 |
| Civilians: | 3461 |
| Non-Veteran Civilians: | 2781 |
| Veteran Civilians: | 680 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 821 |
| Civilians: | 821 |
| Non-Veteran Civilians: | 377 |
| Veteran Civilians: | 444 |
| Currently In Military: | |
| Total Females: | 5831 |
| Ages 18 to 64: |
| Total: | 4383 |
| Civilians: | 4383 |
| Non-Veteran Civilians: | 4294 |
| Veteran Civilians: | 89 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1448 |
| Civilians: | 1448 |
| Non-Veteran Civilians: | 1415 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 58 |
| 5 to 9: | 339 |
| 10 to 14: | 647 |
| 15 to 19: | 799 |
| 20 to 24: | 777 |
| 25 to 29: | 263 |
| 30 to 35: | 783 |
| 36 to 39: | 83 |
| 40 to 44: | 103 |
| 45 to 59: | 200 |
| 60 to 89: | 156 |
| > 89 Minutes: | 113 |
Housing
| Total: | 14733 |
| Own: | 8222 |
| Rent: | 6511 |
Economic Statistics of Residents
Total Households: 5666
| Males 16 & Up: |
| Employed Civilian: | 2033 |
| Unemployed Civilians: | 429 |
| In Labor Force: | 2470 |
| Not In Labor Force: | 2057 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 4411 |
| Work At Home: | 90 |
| Doesn't Work At Home: | 4321 |
| Family Below Poverty Line: | 979 |
| Household Below Poverty: | 1671 |
| Married Below Poverty Line: | 140 |
| Median Family Income: | 27793 |
| Median Household Income: | 22806 |
| Per Capita Income: | 13121 |
| Females 16 & Up: |
| Employed Civilian: | 2508 |
| Unemployed Civilians: | 468 |
| In Labor Force: | 2976 |
| Not In Labor Force: | 3182 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14777 |
| White: | 954 |
| Black: | 13205 |
| Asian: | 38 |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | 301 |
| Other: | 270 |