Kansas City, Missouri 64131
ZIP Code boundaries for 64131 in Kansas City, MO
2011 Statistics for 64131
| ZIP: | 64131 |
| Name: | KANSAS CITY |
| County: | JACKSON |
| Area: | 8 mi2 / 20 km2 / 4827 acres / 19535980 m2 |
| Coordinates: | 38.96031, -94.57794 |
| Residential Addresses: | 9980 |
| Multifamily Addresses: | 1077 |
| Single family Addresses: | 8717 |
| Business Addresses: | 649 |
| P.O. Boxes: | 186 |
2000 Census Data for Kansas City, Missouri 64131
Gender & Ages
Total Population: 23342
| Male |
| Population: | 10777 |
| < year old: | 162 |
| Year old: | 149 |
| Age 2: | 127 |
| Age 3: | 147 |
| Age 4: | 159 |
| Age 5: | 198 |
| Age 6: | 197 |
| Age 7: | 176 |
| Age 8: | 158 |
| Age 9: | 130 |
| Age 10: | 161 |
| Age 11: | 131 |
| Age 12: | 170 |
| Age 13: | 144 |
| Age 14: | 204 |
| Age 15: | 87 |
| Age 16: | 118 |
| Age 17: | 103 |
| Age 18: | 95 |
| Age 19: | 114 |
| Age 20: | 126 |
| Age 21: | 210 |
| 22-24: |
409 |
| 25-29: |
982 |
| 30-34: |
909 |
| 35-39: |
886 |
| 40-44: |
965 |
| 45-49: |
746 |
| 50-54: |
633 |
| 55-59: |
445 |
| 60-61: |
134 |
| 62-64: |
230 |
| 65-66: |
163 |
| 67-69: |
223 |
| 70-74: |
293 |
| 75-79: |
231 |
| 80-84: |
139 |
| 85 & Up: | 123 |
| Female |
| Population: | 12565 |
| < year old: | 142 |
| Year old: | 169 |
| Age 2: | 230 |
| Age 3: | 140 |
| Age 4: | 214 |
| Age 5: | 123 |
| Age 6: | 167 |
| Age 7: | 133 |
| Age 8: | 146 |
| Age 9: | 130 |
| Age 10: | 132 |
| Age 11: | 130 |
| Age 12: | 120 |
| Age 13: | 160 |
| Age 14: | 161 |
| Age 15: | 153 |
| Age 16: | 138 |
| Age 17: | 160 |
| Age 18: | 95 |
| Age 19: | 189 |
| Age 20: | 161 |
| Age 21: | 192 |
| 22-24: |
632 |
| 25-29: |
1093 |
| 30-34: |
918 |
| 35-39: |
1085 |
| 40-44: |
978 |
| 45-49: |
837 |
| 50-54: |
805 |
| 55-59: |
548 |
| 60-61: |
189 |
| 62-64: |
297 |
| 65-66: |
176 |
| 67-69: |
258 |
| 70-74: |
401 |
| 75-79: |
323 |
| 80-84: |
322 |
| 85 & Up: | 318 |
Education Level of Residents
Total Population: 15650
| Male: | 7102 |
| No School: | 57 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 103 |
| High School: |
| 9th: | 48 |
| 10th: | 114 |
| 11th: | 236 |
| 12th, No Diploma: | 268 |
| Graduates: | 1694 |
| Professional School: |
| Degree: | 225 |
| College/University: |
| < 1 Year: | 475 |
| > 1 Year, No Degree: | 1296 |
| Associates: | 368 |
| Bachelors: | 1550 |
| Doctorate: | 134 |
| Masters: | 474 |
| Female: | 8548 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 172 |
| High School: |
| 9th: | 90 |
| 10th: | 182 |
| 11th: | 150 |
| 12th, No Diploma: | 229 |
| Graduates: | 2179 |
| Professional School: |
| Degree: | 151 |
| College/University: |
| < 1 Year: | 900 |
| > 1 Year, No Degree: | 1525 |
| Associates: | 599 |
| Bachelors: | 1569 |
| Doctorate: | 72 |
| Masters: | 641 |
Veteran Status of Residents
| Total Males: | 8056 |
| Ages 18 to 64: |
| Total: | 6884 |
| Civilians: | 6876 |
| Non-Veteran Civilians: | 5652 |
| Veteran Civilians: | 1224 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1172 |
| Civilians: | 1172 |
| Non-Veteran Civilians: | 340 |
| Veteran Civilians: | 832 |
| Currently In Military: | |
| Total Females: | 9817 |
| Ages 18 to 64: |
| Total: | 8019 |
| Civilians: | 8019 |
| Non-Veteran Civilians: | 7871 |
| Veteran Civilians: | 148 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1798 |
| Civilians: | 1798 |
| Non-Veteran Civilians: | 1787 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 304 |
| 5 to 9: | 938 |
| 10 to 14: | 1686 |
| 15 to 19: | 2758 |
| 20 to 24: | 2282 |
| 25 to 29: | 991 |
| 30 to 35: | 1788 |
| 36 to 39: | 223 |
| 40 to 44: | 249 |
| 45 to 59: | 382 |
| 60 to 89: | 192 |
| > 89 Minutes: | 98 |
Housing
| Total: | 22703 |
| Own: | 13313 |
| Rent: | 9390 |
Economic Statistics of Residents
Total Households: 10333
| Males 16 & Up: |
| Employed Civilian: | 5828 |
| Unemployed Civilians: | 430 |
| In Labor Force: | 6266 |
| Not In Labor Force: | 2011 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 12146 |
| Work At Home: | 255 |
| Doesn't Work At Home: | 11891 |
| Family Below Poverty Line: | 475 |
| Household Below Poverty: | 1055 |
| Married Below Poverty Line: | 81 |
| Median Family Income: | 45337 |
| Median Household Income: | 38449 |
| Per Capita Income: | 21214 |
| Females 16 & Up: |
| Employed Civilian: | 6566 |
| Unemployed Civilians: | 309 |
| In Labor Force: | 6875 |
| Not In Labor Force: | 3240 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23342 |
| White: | 12188 |
| Black: | 9902 |
| Asian: | 298 |
| Pacific Islander: | 21 |
| Native American: | 48 |
| Multiracial: | 650 |
| Other: | 235 |