Kansas City, Missouri 64137
ZIP Code boundaries for 64137 in Kansas City, MO
2011 Statistics for 64137
| ZIP: | 64137 |
| Name: | KANSAS CITY |
| County: | JACKSON |
| Area: | 7 mi2 / 18 km2 / 4509 acres / 18249105 m2 |
| Coordinates: | 38.930264, -94.54463 |
| Residential Addresses: | 4421 |
| Multifamily Addresses: | 1092 |
| Single family Addresses: | 3329 |
| Business Addresses: | 158 |
| P.O. Boxes: | 0 |
2000 Census Data for Kansas City, Missouri 64137
Gender & Ages
Total Population: 9889
| Male |
| Population: | 4804 |
| < year old: | 60 |
| Year old: | 72 |
| Age 2: | 53 |
| Age 3: | 54 |
| Age 4: | 72 |
| Age 5: | 54 |
| Age 6: | 67 |
| Age 7: | 78 |
| Age 8: | 66 |
| Age 9: | 62 |
| Age 10: | 124 |
| Age 11: | 44 |
| Age 12: | 80 |
| Age 13: | 31 |
| Age 14: | 93 |
| Age 15: | 60 |
| Age 16: | 41 |
| Age 17: | 47 |
| Age 18: | 41 |
| Age 19: | 74 |
| Age 20: | 31 |
| Age 21: | 124 |
| 22-24: |
209 |
| 25-29: |
436 |
| 30-34: |
353 |
| 35-39: |
429 |
| 40-44: |
344 |
| 45-49: |
337 |
| 50-54: |
274 |
| 55-59: |
205 |
| 60-61: |
68 |
| 62-64: |
110 |
| 65-66: |
78 |
| 67-69: |
125 |
| 70-74: |
191 |
| 75-79: |
154 |
| 80-84: |
44 |
| 85 & Up: | 19 |
| Female |
| Population: | 5085 |
| < year old: | 82 |
| Year old: | 57 |
| Age 2: | 38 |
| Age 3: | 33 |
| Age 4: | 36 |
| Age 5: | 72 |
| Age 6: | 58 |
| Age 7: | 42 |
| Age 8: | 75 |
| Age 9: | 54 |
| Age 10: | 27 |
| Age 11: | 99 |
| Age 12: | 110 |
| Age 13: | 59 |
| Age 14: | 53 |
| Age 15: | 79 |
| Age 16: | 13 |
| Age 17: | 48 |
| Age 18: | 74 |
| Age 19: | 29 |
| Age 20: | 57 |
| Age 21: | 59 |
| 22-24: |
297 |
| 25-29: |
439 |
| 30-34: |
307 |
| 35-39: |
381 |
| 40-44: |
388 |
| 45-49: |
372 |
| 50-54: |
328 |
| 55-59: |
197 |
| 60-61: |
103 |
| 62-64: |
153 |
| 65-66: |
118 |
| 67-69: |
154 |
| 70-74: |
234 |
| 75-79: |
124 |
| 80-84: |
124 |
| 85 & Up: | 112 |
Education Level of Residents
Total Population: 6701
| Male: | 3167 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 10 |
| 10th: | 61 |
| 11th: | 71 |
| 12th, No Diploma: | 92 |
| Graduates: | 751 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 293 |
| > 1 Year, No Degree: | 692 |
| Associates: | 215 |
| Bachelors: | 688 |
| Doctorate: | 20 |
| Masters: | 182 |
| Female: | 3534 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 91 |
| High School: |
| 9th: | 17 |
| 10th: | 84 |
| 11th: | 102 |
| 12th, No Diploma: | 106 |
| Graduates: | 1017 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 439 |
| > 1 Year, No Degree: | 681 |
| Associates: | 247 |
| Bachelors: | 509 |
| Doctorate: | 18 |
| Masters: | 173 |
Veteran Status of Residents
| Total Males: | 3646 |
| Ages 18 to 64: |
| Total: | 3035 |
| Civilians: | 3028 |
| Non-Veteran Civilians: | 2278 |
| Veteran Civilians: | 750 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 611 |
| Civilians: | 611 |
| Non-Veteran Civilians: | 147 |
| Veteran Civilians: | 464 |
| Currently In Military: | |
| Total Females: | 4050 |
| Ages 18 to 64: |
| Total: | 3184 |
| Civilians: | 3184 |
| Non-Veteran Civilians: | 3134 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 866 |
| Civilians: | 866 |
| Non-Veteran Civilians: | 845 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 102 |
| 5 to 9: | 421 |
| 10 to 14: | 639 |
| 15 to 19: | 897 |
| 20 to 24: | 955 |
| 25 to 29: | 465 |
| 30 to 35: | 946 |
| 36 to 39: | 238 |
| 40 to 44: | 202 |
| 45 to 59: | 182 |
| 60 to 89: | 52 |
| > 89 Minutes: | 45 |
Housing
| Total: | 9600 |
| Own: | 6879 |
| Rent: | 2721 |
Economic Statistics of Residents
Total Households: 4033
| Males 16 & Up: |
| Employed Civilian: | 2679 |
| Unemployed Civilians: | 133 |
| In Labor Force: | 2819 |
| Not In Labor Force: | 915 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 5234 |
| Work At Home: | 90 |
| Doesn't Work At Home: | 5144 |
| Family Below Poverty Line: | 162 |
| Household Below Poverty: | 332 |
| Married Below Poverty Line: | 62 |
| Median Family Income: | 49072 |
| Median Household Income: | 41439 |
| Per Capita Income: | 20457 |
| Females 16 & Up: |
| Employed Civilian: | 2614 |
| Unemployed Civilians: | 75 |
| In Labor Force: | 2689 |
| Not In Labor Force: | 1422 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9889 |
| White: | 6927 |
| Black: | 2399 |
| Asian: | 213 |
| Pacific Islander: | 11 |
| Native American: | 31 |
| Multiracial: | 225 |
| Other: | 83 |