Bonner Springs, Kansas 66012
has the following neighborhood: Bonner - Loring in Bonner Springs, KS
2011 Statistics for 66012
| ZIP: | 66012 |
| Name: | BONNER SPRINGS |
| County: | LEAVENWORTH |
| Area: | 47 mi2 / 121 km2 / 29868 acres / 120870832 m2 |
| Coordinates: | 39.066376, -94.92671 |
| Residential Addresses: | 4519 |
| Multifamily Addresses: | 196 |
| Single family Addresses: | 3968 |
| Business Addresses: | 325 |
| P.O. Boxes: | 355 |
2000 Census Data for Bonner Springs, Kansas 66012
Gender & Ages
Total Population: 9598
| Male |
| Population: | 4771 |
| < year old: | 49 |
| Year old: | 114 |
| Age 2: | 79 |
| Age 3: | 90 |
| Age 4: | 82 |
| Age 5: | 146 |
| Age 6: | 58 |
| Age 7: | 48 |
| Age 8: | 95 |
| Age 9: | 37 |
| Age 10: | 111 |
| Age 11: | 42 |
| Age 12: | 116 |
| Age 13: | 75 |
| Age 14: | 92 |
| Age 15: | 58 |
| Age 16: | 97 |
| Age 17: | 77 |
| Age 18: | 90 |
| Age 19: | 60 |
| Age 20: | 112 |
| Age 21: | 68 |
| 22-24: |
133 |
| 25-29: |
282 |
| 30-34: |
297 |
| 35-39: |
310 |
| 40-44: |
368 |
| 45-49: |
366 |
| 50-54: |
320 |
| 55-59: |
309 |
| 60-61: |
105 |
| 62-64: |
84 |
| 65-66: |
50 |
| 67-69: |
50 |
| 70-74: |
118 |
| 75-79: |
72 |
| 80-84: |
76 |
| 85 & Up: | 35 |
| Female |
| Population: | 4827 |
| < year old: | 76 |
| Year old: | 71 |
| Age 2: | 45 |
| Age 3: | 64 |
| Age 4: | 43 |
| Age 5: | 81 |
| Age 6: | 59 |
| Age 7: | 31 |
| Age 8: | 52 |
| Age 9: | 86 |
| Age 10: | 85 |
| Age 11: | 68 |
| Age 12: | 35 |
| Age 13: | 110 |
| Age 14: | 80 |
| Age 15: | 89 |
| Age 16: | 61 |
| Age 17: | 62 |
| Age 18: | 52 |
| Age 19: | 80 |
| Age 20: | 51 |
| Age 21: | 44 |
| 22-24: |
148 |
| 25-29: |
307 |
| 30-34: |
269 |
| 35-39: |
404 |
| 40-44: |
342 |
| 45-49: |
418 |
| 50-54: |
351 |
| 55-59: |
280 |
| 60-61: |
102 |
| 62-64: |
72 |
| 65-66: |
76 |
| 67-69: |
112 |
| 70-74: |
158 |
| 75-79: |
137 |
| 80-84: |
123 |
| 85 & Up: | 103 |
Education Level of Residents
Total Population: 6096
| Male: | 2842 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 106 |
| High School: |
| 9th: | 94 |
| 10th: | 74 |
| 11th: | 77 |
| 12th, No Diploma: | 86 |
| Graduates: | 1032 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 232 |
| > 1 Year, No Degree: | 317 |
| Associates: | 183 |
| Bachelors: | 413 |
| Doctorate: | |
| Masters: | 171 |
| Female: | 3254 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 135 |
| High School: |
| 9th: | 78 |
| 10th: | 48 |
| 11th: | 86 |
| 12th, No Diploma: | 34 |
| Graduates: | 1254 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 308 |
| > 1 Year, No Degree: | 437 |
| Associates: | 284 |
| Bachelors: | 346 |
| Doctorate: | 23 |
| Masters: | 118 |
Veteran Status of Residents
| Total Males: | 3305 |
| Ages 18 to 64: |
| Total: | 2904 |
| Civilians: | 2904 |
| Non-Veteran Civilians: | 2295 |
| Veteran Civilians: | 609 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 401 |
| Civilians: | 401 |
| Non-Veteran Civilians: | 115 |
| Veteran Civilians: | 286 |
| Currently In Military: | |
| Total Females: | 3629 |
| Ages 18 to 64: |
| Total: | 2920 |
| Civilians: | 2920 |
| Non-Veteran Civilians: | 2817 |
| Veteran Civilians: | 103 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 709 |
| Civilians: | 709 |
| Non-Veteran Civilians: | 709 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 178 |
| 5 to 9: | 394 |
| 10 to 14: | 531 |
| 15 to 19: | 392 |
| 20 to 24: | 796 |
| 25 to 29: | 509 |
| 30 to 35: | 1130 |
| 36 to 39: | 210 |
| 40 to 44: | 175 |
| 45 to 59: | 201 |
| 60 to 89: | 84 |
| > 89 Minutes: | 63 |
Housing
| Total: | 9552 |
| Own: | 7364 |
| Rent: | 2188 |
Economic Statistics of Residents
Total Households: 3508
| Males 16 & Up: |
| Employed Civilian: | 2609 |
| Unemployed Civilians: | 73 |
| In Labor Force: | 2682 |
| Not In Labor Force: | 797 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4804 |
| Work At Home: | 141 |
| Doesn't Work At Home: | 4663 |
| Family Below Poverty Line: | 149 |
| Household Below Poverty: | 242 |
| Married Below Poverty Line: | 88 |
| Median Family Income: | 57169 |
| Median Household Income: | 47285 |
| Per Capita Income: | 20795 |
| Females 16 & Up: |
| Employed Civilian: | 2246 |
| Unemployed Civilians: | 84 |
| In Labor Force: | 2330 |
| Not In Labor Force: | 1422 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9598 |
| White: | 8844 |
| Black: | 238 |
| Asian: | 28 |
| Pacific Islander: | |
| Native American: | 92 |
| Multiracial: | 189 |
| Other: | 207 |