Kansas City, Kansas 66106
ZIP Code boundaries for 66106 in Kansas City, KS
2011 Statistics for 66106
| ZIP: | 66106 |
| Name: | KANSAS CITY |
| County: | WYANDOTTE |
| Area: | 19 mi2 / 49 km2 / 12230 acres / 49493307 m2 |
| Coordinates: | 39.066998, -94.70108 |
| Residential Addresses: | 8865 |
| Multifamily Addresses: | 397 |
| Single family Addresses: | 8277 |
| Business Addresses: | 584 |
| P.O. Boxes: | 191 |
2000 Census Data for Kansas City, Kansas 66106
Gender & Ages
Total Population: 24374
| Male |
| Population: | 11830 |
| < year old: | 225 |
| Year old: | 185 |
| Age 2: | 216 |
| Age 3: | 178 |
| Age 4: | 239 |
| Age 5: | 193 |
| Age 6: | 198 |
| Age 7: | 180 |
| Age 8: | 255 |
| Age 9: | 155 |
| Age 10: | 300 |
| Age 11: | 223 |
| Age 12: | 195 |
| Age 13: | 182 |
| Age 14: | 202 |
| Age 15: | 164 |
| Age 16: | 158 |
| Age 17: | 152 |
| Age 18: | 228 |
| Age 19: | 231 |
| Age 20: | 261 |
| Age 21: | 144 |
| 22-24: |
416 |
| 25-29: |
794 |
| 30-34: |
752 |
| 35-39: |
963 |
| 40-44: |
969 |
| 45-49: |
997 |
| 50-54: |
535 |
| 55-59: |
527 |
| 60-61: |
141 |
| 62-64: |
179 |
| 65-66: |
135 |
| 67-69: |
212 |
| 70-74: |
303 |
| 75-79: |
282 |
| 80-84: |
100 |
| 85 & Up: | 61 |
| Female |
| Population: | 12544 |
| < year old: | 203 |
| Year old: | 202 |
| Age 2: | 174 |
| Age 3: | 235 |
| Age 4: | 177 |
| Age 5: | 200 |
| Age 6: | 195 |
| Age 7: | 216 |
| Age 8: | 170 |
| Age 9: | 183 |
| Age 10: | 240 |
| Age 11: | 195 |
| Age 12: | 177 |
| Age 13: | 173 |
| Age 14: | 257 |
| Age 15: | 181 |
| Age 16: | 167 |
| Age 17: | 181 |
| Age 18: | 217 |
| Age 19: | 199 |
| Age 20: | 210 |
| Age 21: | 210 |
| 22-24: |
472 |
| 25-29: |
940 |
| 30-34: |
761 |
| 35-39: |
931 |
| 40-44: |
1078 |
| 45-49: |
803 |
| 50-54: |
666 |
| 55-59: |
511 |
| 60-61: |
196 |
| 62-64: |
229 |
| 65-66: |
232 |
| 67-69: |
231 |
| 70-74: |
441 |
| 75-79: |
343 |
| 80-84: |
236 |
| 85 & Up: | 112 |
Education Level of Residents
Total Population: 14660
| Male: | 6950 |
| No School: | 86 |
| Elemetary: |
| Nursery - 4th: | 49 |
| 5th - 6th: | 145 |
| Middle/Junior High: |
| 7th - 8th: | 378 |
| High School: |
| 9th: | 260 |
| 10th: | 243 |
| 11th: | 199 |
| 12th, No Diploma: | 362 |
| Graduates: | 2977 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 474 |
| > 1 Year, No Degree: | 839 |
| Associates: | 369 |
| Bachelors: | 415 |
| Doctorate: | 13 |
| Masters: | 102 |
| Female: | 7710 |
| No School: | 88 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 175 |
| Middle/Junior High: |
| 7th - 8th: | 408 |
| High School: |
| 9th: | 391 |
| 10th: | 328 |
| 11th: | 349 |
| 12th, No Diploma: | 321 |
| Graduates: | 3054 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 731 |
| > 1 Year, No Degree: | 786 |
| Associates: | 360 |
| Bachelors: | 380 |
| Doctorate: | 14 |
| Masters: | 214 |
Veteran Status of Residents
| Total Males: | 8230 |
| Ages 18 to 64: |
| Total: | 7137 |
| Civilians: | 7131 |
| Non-Veteran Civilians: | 5827 |
| Veteran Civilians: | 1304 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1093 |
| Civilians: | 1093 |
| Non-Veteran Civilians: | 325 |
| Veteran Civilians: | 768 |
| Currently In Military: | |
| Total Females: | 9018 |
| Ages 18 to 64: |
| Total: | 7423 |
| Civilians: | 7423 |
| Non-Veteran Civilians: | 7367 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1595 |
| Civilians: | 1595 |
| Non-Veteran Civilians: | 1587 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 191 |
| 5 to 9: | 844 |
| 10 to 14: | 2209 |
| 15 to 19: | 2583 |
| 20 to 24: | 2415 |
| 25 to 29: | 706 |
| 30 to 35: | 1068 |
| 36 to 39: | 98 |
| 40 to 44: | 130 |
| 45 to 59: | 162 |
| 60 to 89: | 116 |
| > 89 Minutes: | 168 |
Housing
| Total: | 24356 |
| Own: | 16943 |
| Rent: | 7413 |
Economic Statistics of Residents
Total Households: 8790
| Males 16 & Up: |
| Employed Civilian: | 5720 |
| Unemployed Civilians: | 432 |
| In Labor Force: | 6158 |
| Not In Labor Force: | 2382 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 10887 |
| Work At Home: | 197 |
| Doesn't Work At Home: | 10690 |
| Family Below Poverty Line: | 659 |
| Household Below Poverty: | 1104 |
| Married Below Poverty Line: | 224 |
| Median Family Income: | 41700 |
| Median Household Income: | 37126 |
| Per Capita Income: | 16015 |
| Females 16 & Up: |
| Employed Civilian: | 5390 |
| Unemployed Civilians: | 367 |
| In Labor Force: | 5757 |
| Not In Labor Force: | 3609 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24374 |
| White: | 18748 |
| Black: | 1853 |
| Asian: | 428 |
| Pacific Islander: | 10 |
| Native American: | 158 |
| Multiracial: | 644 |
| Other: | 2533 |