Olathe, Kansas 66061
ZIP Code boundaries for 66061 in Olathe, KS
2011 Statistics for 66061
| ZIP: | 66061 |
| Name: | OLATHE |
| County: | JOHNSON |
| Area: | 71 mi2 / 183 km2 / 45147 acres / 182704505 m2 |
| Coordinates: | 38.897083, -94.88777 |
| Residential Addresses: | 20324 |
| Multifamily Addresses: | 1357 |
| Single family Addresses: | 18967 |
| Business Addresses: | 1165 |
| P.O. Boxes: | 0 |
2000 Census Data for Olathe, Kansas 66061
Gender & Ages
Total Population: 42439
| Male |
| Population: | 21121 |
| < year old: | 359 |
| Year old: | 349 |
| Age 2: | 423 |
| Age 3: | 317 |
| Age 4: | 415 |
| Age 5: | 402 |
| Age 6: | 300 |
| Age 7: | 283 |
| Age 8: | 306 |
| Age 9: | 385 |
| Age 10: | 420 |
| Age 11: | 393 |
| Age 12: | 276 |
| Age 13: | 260 |
| Age 14: | 326 |
| Age 15: | 352 |
| Age 16: | 446 |
| Age 17: | 238 |
| Age 18: | 398 |
| Age 19: | 259 |
| Age 20: | 256 |
| Age 21: | 315 |
| 22-24: |
955 |
| 25-29: |
1752 |
| 30-34: |
1958 |
| 35-39: |
2131 |
| 40-44: |
1694 |
| 45-49: |
1344 |
| 50-54: |
1245 |
| 55-59: |
745 |
| 60-61: |
281 |
| 62-64: |
335 |
| 65-66: |
239 |
| 67-69: |
135 |
| 70-74: |
354 |
| 75-79: |
255 |
| 80-84: |
131 |
| 85 & Up: | 89 |
| Female |
| Population: | 21318 |
| < year old: | 281 |
| Year old: | 325 |
| Age 2: | 411 |
| Age 3: | 322 |
| Age 4: | 421 |
| Age 5: | 353 |
| Age 6: | 384 |
| Age 7: | 349 |
| Age 8: | 312 |
| Age 9: | 274 |
| Age 10: | 344 |
| Age 11: | 249 |
| Age 12: | 310 |
| Age 13: | 370 |
| Age 14: | 375 |
| Age 15: | 257 |
| Age 16: | 370 |
| Age 17: | 265 |
| Age 18: | 310 |
| Age 19: | 197 |
| Age 20: | 211 |
| Age 21: | 254 |
| 22-24: |
978 |
| 25-29: |
1654 |
| 30-34: |
1872 |
| 35-39: |
2000 |
| 40-44: |
1738 |
| 45-49: |
1514 |
| 50-54: |
1333 |
| 55-59: |
850 |
| 60-61: |
300 |
| 62-64: |
338 |
| 65-66: |
175 |
| 67-69: |
258 |
| 70-74: |
422 |
| 75-79: |
389 |
| 80-84: |
244 |
| 85 & Up: | 309 |
Education Level of Residents
Total Population: 26084
| Male: | 12688 |
| No School: | 136 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 140 |
| Middle/Junior High: |
| 7th - 8th: | 276 |
| High School: |
| 9th: | 225 |
| 10th: | 206 |
| 11th: | 234 |
| 12th, No Diploma: | 336 |
| Graduates: | 3159 |
| Professional School: |
| Degree: | 225 |
| College/University: |
| < 1 Year: | 902 |
| > 1 Year, No Degree: | 2140 |
| Associates: | 789 |
| Bachelors: | 2920 |
| Doctorate: | 96 |
| Masters: | 852 |
| Female: | 13396 |
| No School: | 87 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 73 |
| Middle/Junior High: |
| 7th - 8th: | 368 |
| High School: |
| 9th: | 156 |
| 10th: | 198 |
| 11th: | 253 |
| 12th, No Diploma: | 187 |
| Graduates: | 3609 |
| Professional School: |
| Degree: | 166 |
| College/University: |
| < 1 Year: | 1292 |
| > 1 Year, No Degree: | 2420 |
| Associates: | 1027 |
| Bachelors: | 2527 |
| Doctorate: | 28 |
| Masters: | 962 |
Veteran Status of Residents
| Total Males: | 14871 |
| Ages 18 to 64: |
| Total: | 13668 |
| Civilians: | 13646 |
| Non-Veteran Civilians: | 11111 |
| Veteran Civilians: | 2535 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 1203 |
| Civilians: | 1203 |
| Non-Veteran Civilians: | 384 |
| Veteran Civilians: | 819 |
| Currently In Military: | |
| Total Females: | 15346 |
| Ages 18 to 64: |
| Total: | 13549 |
| Civilians: | 13541 |
| Non-Veteran Civilians: | 13330 |
| Veteran Civilians: | 211 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1797 |
| Civilians: | 1797 |
| Non-Veteran Civilians: | 1790 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 633 |
| 5 to 9: | 2525 |
| 10 to 14: | 4137 |
| 15 to 19: | 3967 |
| 20 to 24: | 3989 |
| 25 to 29: | 1628 |
| 30 to 35: | 2662 |
| 36 to 39: | 472 |
| 40 to 44: | 548 |
| 45 to 59: | 697 |
| 60 to 89: | 324 |
| > 89 Minutes: | 332 |
Housing
| Total: | 41614 |
| Own: | 29202 |
| Rent: | 12412 |
Economic Statistics of Residents
Total Households: 15208
| Males 16 & Up: |
| Employed Civilian: | 12473 |
| Unemployed Civilians: | 389 |
| In Labor Force: | 12884 |
| Not In Labor Force: | 2671 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 22850 |
| Work At Home: | 936 |
| Doesn't Work At Home: | 21914 |
| Family Below Poverty Line: | 320 |
| Household Below Poverty: | 737 |
| Married Below Poverty Line: | 139 |
| Median Family Income: | 60858 |
| Median Household Income: | 52816 |
| Per Capita Income: | 22982 |
| Females 16 & Up: |
| Employed Civilian: | 10762 |
| Unemployed Civilians: | 328 |
| In Labor Force: | 11098 |
| Not In Labor Force: | 4883 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 42439 |
| White: | 36621 |
| Black: | 1637 |
| Asian: | 1109 |
| Pacific Islander: | 3 |
| Native American: | 299 |
| Multiracial: | 1096 |
| Other: | 1674 |