Overland Park, Kansas 66204
ZIP Code boundaries for 66204 in Overland Park, KS
2011 Statistics for 66204
| ZIP: | 66204 |
| Name: | OVERLAND PARK |
| County: | JOHNSON |
| Area: | 5 mi2 / 13 km2 / 3119 acres / 12623333 m2 |
| Coordinates: | 38.99267, -94.67716 |
| Residential Addresses: | 9180 |
| Multifamily Addresses: | 2421 |
| Single family Addresses: | 6540 |
| Business Addresses: | 821 |
| P.O. Boxes: | 219 |
2000 Census Data for Overland Park, Kansas 66204
Gender & Ages
Total Population: 18774
| Male |
| Population: | 8907 |
| < year old: | 130 |
| Year old: | 100 |
| Age 2: | 133 |
| Age 3: | 139 |
| Age 4: | 107 |
| Age 5: | 86 |
| Age 6: | 91 |
| Age 7: | 161 |
| Age 8: | 128 |
| Age 9: | 166 |
| Age 10: | 95 |
| Age 11: | 82 |
| Age 12: | 95 |
| Age 13: | 72 |
| Age 14: | 111 |
| Age 15: | 60 |
| Age 16: | 95 |
| Age 17: | 115 |
| Age 18: | 225 |
| Age 19: | 88 |
| Age 20: | 100 |
| Age 21: | 41 |
| 22-24: |
343 |
| 25-29: |
1024 |
| 30-34: |
938 |
| 35-39: |
716 |
| 40-44: |
723 |
| 45-49: |
593 |
| 50-54: |
424 |
| 55-59: |
373 |
| 60-61: |
107 |
| 62-64: |
169 |
| 65-66: |
86 |
| 67-69: |
100 |
| 70-74: |
365 |
| 75-79: |
301 |
| 80-84: |
146 |
| 85 & Up: | 79 |
| Female |
| Population: | 9867 |
| < year old: | 162 |
| Year old: | 95 |
| Age 2: | 94 |
| Age 3: | 131 |
| Age 4: | 78 |
| Age 5: | 108 |
| Age 6: | 103 |
| Age 7: | 113 |
| Age 8: | 99 |
| Age 9: | 68 |
| Age 10: | 77 |
| Age 11: | 120 |
| Age 12: | 72 |
| Age 13: | 113 |
| Age 14: | 100 |
| Age 15: | 100 |
| Age 16: | 135 |
| Age 17: | 99 |
| Age 18: | 42 |
| Age 19: | 39 |
| Age 20: | 71 |
| Age 21: | 64 |
| 22-24: |
565 |
| 25-29: |
1105 |
| 30-34: |
860 |
| 35-39: |
884 |
| 40-44: |
612 |
| 45-49: |
724 |
| 50-54: |
608 |
| 55-59: |
458 |
| 60-61: |
155 |
| 62-64: |
172 |
| 65-66: |
55 |
| 67-69: |
229 |
| 70-74: |
444 |
| 75-79: |
330 |
| 80-84: |
309 |
| 85 & Up: | 274 |
Education Level of Residents
Total Population: 13363
| Male: | 6144 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 135 |
| High School: |
| 9th: | 21 |
| 10th: | 120 |
| 11th: | 70 |
| 12th, No Diploma: | 147 |
| Graduates: | 1102 |
| Professional School: |
| Degree: | 165 |
| College/University: |
| < 1 Year: | 519 |
| > 1 Year, No Degree: | 1257 |
| Associates: | 363 |
| Bachelors: | 1668 |
| Doctorate: | 72 |
| Masters: | 411 |
| Female: | 7219 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 118 |
| High School: |
| 9th: | 51 |
| 10th: | 126 |
| 11th: | 57 |
| 12th, No Diploma: | 89 |
| Graduates: | 1717 |
| Professional School: |
| Degree: | 102 |
| College/University: |
| < 1 Year: | 705 |
| > 1 Year, No Degree: | 1317 |
| Associates: | 466 |
| Bachelors: | 1835 |
| Doctorate: | 32 |
| Masters: | 521 |
Veteran Status of Residents
| Total Males: | 6941 |
| Ages 18 to 64: |
| Total: | 5864 |
| Civilians: | 5843 |
| Non-Veteran Civilians: | 4758 |
| Veteran Civilians: | 1085 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 1077 |
| Civilians: | 1077 |
| Non-Veteran Civilians: | 340 |
| Veteran Civilians: | 737 |
| Currently In Military: | |
| Total Females: | 8000 |
| Ages 18 to 64: |
| Total: | 6359 |
| Civilians: | 6359 |
| Non-Veteran Civilians: | 6293 |
| Veteran Civilians: | 66 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1641 |
| Civilians: | 1641 |
| Non-Veteran Civilians: | 1593 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 279 |
| 5 to 9: | 1259 |
| 10 to 14: | 1987 |
| 15 to 19: | 2373 |
| 20 to 24: | 2317 |
| 25 to 29: | 820 |
| 30 to 35: | 976 |
| 36 to 39: | 68 |
| 40 to 44: | 76 |
| 45 to 59: | 185 |
| 60 to 89: | 96 |
| > 89 Minutes: | 104 |
Housing
| Total: | 18427 |
| Own: | 11202 |
| Rent: | 7225 |
Economic Statistics of Residents
Total Households: 8629
| Males 16 & Up: |
| Employed Civilian: | 5365 |
| Unemployed Civilians: | 197 |
| In Labor Force: | 5583 |
| Not In Labor Force: | 1568 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 10847 |
| Work At Home: | 307 |
| Doesn't Work At Home: | 10540 |
| Family Below Poverty Line: | 136 |
| Household Below Poverty: | 368 |
| Married Below Poverty Line: | 91 |
| Median Family Income: | 51738 |
| Median Household Income: | 44704 |
| Per Capita Income: | 23304 |
| Females 16 & Up: |
| Employed Civilian: | 5607 |
| Unemployed Civilians: | 93 |
| In Labor Force: | 5700 |
| Not In Labor Force: | 2534 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18774 |
| White: | 17090 |
| Black: | 418 |
| Asian: | 325 |
| Pacific Islander: | |
| Native American: | 181 |
| Multiracial: | 426 |
| Other: | 334 |