Overland Park, Kansas 66214
ZIP Code boundaries for 66214 in Overland Park, KS
2011 Statistics for 66214
| ZIP: | 66214 |
| Name: | OVERLAND PARK |
| County: | JOHNSON |
| Area: | 4 mi2 / 10 km2 / 2511 acres / 10163050 m2 |
| Coordinates: | 38.964096, -94.71413 |
| Residential Addresses: | 5579 |
| Multifamily Addresses: | 1609 |
| Single family Addresses: | 3970 |
| Business Addresses: | 796 |
| P.O. Boxes: | 0 |
2000 Census Data for Overland Park, Kansas 66214
Gender & Ages
Total Population: 12217
| Male |
| Population: | 6132 |
| < year old: | 119 |
| Year old: | 92 |
| Age 2: | 89 |
| Age 3: | 54 |
| Age 4: | 53 |
| Age 5: | 57 |
| Age 6: | 100 |
| Age 7: | 68 |
| Age 8: | 71 |
| Age 9: | 91 |
| Age 10: | 83 |
| Age 11: | 81 |
| Age 12: | 76 |
| Age 13: | 86 |
| Age 14: | 59 |
| Age 15: | 56 |
| Age 16: | 64 |
| Age 17: | 85 |
| Age 18: | 71 |
| Age 19: | 67 |
| Age 20: | 86 |
| Age 21: | 83 |
| 22-24: |
308 |
| 25-29: |
773 |
| 30-34: |
446 |
| 35-39: |
562 |
| 40-44: |
385 |
| 45-49: |
539 |
| 50-54: |
419 |
| 55-59: |
243 |
| 60-61: |
108 |
| 62-64: |
155 |
| 65-66: |
77 |
| 67-69: |
95 |
| 70-74: |
125 |
| 75-79: |
159 |
| 80-84: |
24 |
| 85 & Up: | 23 |
| Female |
| Population: | 6085 |
| < year old: | 62 |
| Year old: | 71 |
| Age 2: | 53 |
| Age 3: | 84 |
| Age 4: | 84 |
| Age 5: | 57 |
| Age 6: | 51 |
| Age 7: | 69 |
| Age 8: | 46 |
| Age 9: | 39 |
| Age 10: | 81 |
| Age 11: | 40 |
| Age 12: | 58 |
| Age 13: | 112 |
| Age 14: | 102 |
| Age 15: | 74 |
| Age 16: | 68 |
| Age 17: | 89 |
| Age 18: | 37 |
| Age 19: | 98 |
| Age 20: | 88 |
| Age 21: | 79 |
| 22-24: |
415 |
| 25-29: |
611 |
| 30-34: |
408 |
| 35-39: |
510 |
| 40-44: |
398 |
| 45-49: |
552 |
| 50-54: |
439 |
| 55-59: |
332 |
| 60-61: |
128 |
| 62-64: |
102 |
| 65-66: |
86 |
| 67-69: |
125 |
| 70-74: |
160 |
| 75-79: |
212 |
| 80-84: |
45 |
| 85 & Up: | 20 |
Education Level of Residents
Total Population: 8261
| Male: | 4133 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 12 |
| High School: |
| 9th: | 29 |
| 10th: | 16 |
| 11th: | 62 |
| 12th, No Diploma: | 79 |
| Graduates: | 556 |
| Professional School: |
| Degree: | 151 |
| College/University: |
| < 1 Year: | 262 |
| > 1 Year, No Degree: | 710 |
| Associates: | 211 |
| Bachelors: | 1460 |
| Doctorate: | 68 |
| Masters: | 465 |
| Female: | 4128 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 15 |
| 10th: | 8 |
| 11th: | 37 |
| 12th, No Diploma: | 74 |
| Graduates: | 694 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 252 |
| > 1 Year, No Degree: | 797 |
| Associates: | 302 |
| Bachelors: | 1317 |
| Doctorate: | 14 |
| Masters: | 532 |
Veteran Status of Residents
| Total Males: | 4748 |
| Ages 18 to 64: |
| Total: | 4245 |
| Civilians: | 4230 |
| Non-Veteran Civilians: | 3524 |
| Veteran Civilians: | 706 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 503 |
| Civilians: | 503 |
| Non-Veteran Civilians: | 117 |
| Veteran Civilians: | 386 |
| Currently In Military: | |
| Total Females: | 4845 |
| Ages 18 to 64: |
| Total: | 4197 |
| Civilians: | 4197 |
| Non-Veteran Civilians: | 4177 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 648 |
| Civilians: | 648 |
| Non-Veteran Civilians: | 631 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 96 |
| 5 to 9: | 781 |
| 10 to 14: | 1479 |
| 15 to 19: | 1762 |
| 20 to 24: | 1239 |
| 25 to 29: | 481 |
| 30 to 35: | 782 |
| 36 to 39: | 68 |
| 40 to 44: | 58 |
| 45 to 59: | 100 |
| 60 to 89: | 30 |
| > 89 Minutes: | 86 |
Housing
| Total: | 12216 |
| Own: | 7473 |
| Rent: | 4743 |
Economic Statistics of Residents
Total Households: 5401
| Males 16 & Up: |
| Employed Civilian: | 3894 |
| Unemployed Civilians: | 141 |
| In Labor Force: | 4050 |
| Not In Labor Force: | 847 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 7228 |
| Work At Home: | 266 |
| Doesn't Work At Home: | 6962 |
| Family Below Poverty Line: | 107 |
| Household Below Poverty: | 287 |
| Married Below Poverty Line: | 48 |
| Median Family Income: | 65174 |
| Median Household Income: | 49734 |
| Per Capita Income: | 27683 |
| Females 16 & Up: |
| Employed Civilian: | 3412 |
| Unemployed Civilians: | 73 |
| In Labor Force: | 3485 |
| Not In Labor Force: | 1517 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12217 |
| White: | 10364 |
| Black: | 518 |
| Asian: | 627 |
| Pacific Islander: | 31 |
| Native American: | 23 |
| Multiracial: | 237 |
| Other: | 417 |