Kansas City, Missouri 64133
ZIP Code boundaries for 64133 in Kansas City, MO
2011 Statistics for 64133
| ZIP: | 64133 |
| Name: | KANSAS CITY |
| County: | JACKSON |
| Area: | 17 mi2 / 45 km2 / 11028 acres / 44628871 m2 |
| Coordinates: | 39.01343, -94.45787 |
| Residential Addresses: | 15227 |
| Multifamily Addresses: | 1938 |
| Single family Addresses: | 12909 |
| Business Addresses: | 1087 |
| P.O. Boxes: | 380 |
2000 Census Data for Kansas City, Missouri 64133
Gender & Ages
Total Population: 34367
| Male |
| Population: | 16167 |
| < year old: | 199 |
| Year old: | 223 |
| Age 2: | 215 |
| Age 3: | 210 |
| Age 4: | 194 |
| Age 5: | 194 |
| Age 6: | 228 |
| Age 7: | 179 |
| Age 8: | 240 |
| Age 9: | 175 |
| Age 10: | 197 |
| Age 11: | 184 |
| Age 12: | 215 |
| Age 13: | 224 |
| Age 14: | 260 |
| Age 15: | 270 |
| Age 16: | 200 |
| Age 17: | 213 |
| Age 18: | 189 |
| Age 19: | 157 |
| Age 20: | 197 |
| Age 21: | 150 |
| 22-24: |
676 |
| 25-29: |
1000 |
| 30-34: |
1094 |
| 35-39: |
1280 |
| 40-44: |
1315 |
| 45-49: |
1225 |
| 50-54: |
1047 |
| 55-59: |
843 |
| 60-61: |
321 |
| 62-64: |
366 |
| 65-66: |
341 |
| 67-69: |
355 |
| 70-74: |
613 |
| 75-79: |
669 |
| 80-84: |
273 |
| 85 & Up: | 236 |
| Female |
| Population: | 18200 |
| < year old: | 232 |
| Year old: | 268 |
| Age 2: | 224 |
| Age 3: | 169 |
| Age 4: | 241 |
| Age 5: | 145 |
| Age 6: | 251 |
| Age 7: | 266 |
| Age 8: | 179 |
| Age 9: | 256 |
| Age 10: | 198 |
| Age 11: | 208 |
| Age 12: | 164 |
| Age 13: | 184 |
| Age 14: | 167 |
| Age 15: | 173 |
| Age 16: | 162 |
| Age 17: | 273 |
| Age 18: | 169 |
| Age 19: | 179 |
| Age 20: | 229 |
| Age 21: | 185 |
| 22-24: |
593 |
| 25-29: |
1063 |
| 30-34: |
1028 |
| 35-39: |
1221 |
| 40-44: |
1483 |
| 45-49: |
1333 |
| 50-54: |
1241 |
| 55-59: |
989 |
| 60-61: |
329 |
| 62-64: |
475 |
| 65-66: |
344 |
| 67-69: |
488 |
| 70-74: |
924 |
| 75-79: |
1020 |
| 80-84: |
562 |
| 85 & Up: | 585 |
Education Level of Residents
Total Population: 24063
| Male: | 10978 |
| No School: | 75 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 311 |
| High School: |
| 9th: | 155 |
| 10th: | 140 |
| 11th: | 188 |
| 12th, No Diploma: | 332 |
| Graduates: | 3522 |
| Professional School: |
| Degree: | 175 |
| College/University: |
| < 1 Year: | 953 |
| > 1 Year, No Degree: | 2064 |
| Associates: | 605 |
| Bachelors: | 1781 |
| Doctorate: | 79 |
| Masters: | 516 |
| Female: | 13085 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 367 |
| High School: |
| 9th: | 312 |
| 10th: | 300 |
| 11th: | 309 |
| 12th, No Diploma: | 313 |
| Graduates: | 4691 |
| Professional School: |
| Degree: | 197 |
| College/University: |
| < 1 Year: | 1316 |
| > 1 Year, No Degree: | 2079 |
| Associates: | 839 |
| Bachelors: | 1517 |
| Doctorate: | 68 |
| Masters: | 679 |
Veteran Status of Residents
| Total Males: | 12347 |
| Ages 18 to 64: |
| Total: | 9860 |
| Civilians: | 9860 |
| Non-Veteran Civilians: | 7385 |
| Veteran Civilians: | 2475 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2487 |
| Civilians: | 2487 |
| Non-Veteran Civilians: | 739 |
| Veteran Civilians: | 1748 |
| Currently In Military: | |
| Total Females: | 14440 |
| Ages 18 to 64: |
| Total: | 10517 |
| Civilians: | 10517 |
| Non-Veteran Civilians: | 10376 |
| Veteran Civilians: | 141 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3923 |
| Civilians: | 3923 |
| Non-Veteran Civilians: | 3851 |
| Veteran Civilians: | 72 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 605 |
| 5 to 9: | 1602 |
| 10 to 14: | 1694 |
| 15 to 19: | 2913 |
| 20 to 24: | 3571 |
| 25 to 29: | 1825 |
| 30 to 35: | 2698 |
| 36 to 39: | 418 |
| 40 to 44: | 326 |
| 45 to 59: | 592 |
| 60 to 89: | 230 |
| > 89 Minutes: | 185 |
Housing
| Total: | 33943 |
| Own: | 25738 |
| Rent: | 8205 |
Economic Statistics of Residents
Total Households: 14770
| Males 16 & Up: |
| Employed Civilian: | 8938 |
| Unemployed Civilians: | 349 |
| In Labor Force: | 9287 |
| Not In Labor Force: | 3473 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 16967 |
| Work At Home: | 308 |
| Doesn't Work At Home: | 16659 |
| Family Below Poverty Line: | 390 |
| Household Below Poverty: | 912 |
| Married Below Poverty Line: | 119 |
| Median Family Income: | 52041 |
| Median Household Income: | 42928 |
| Per Capita Income: | 22481 |
| Females 16 & Up: |
| Employed Civilian: | 8272 |
| Unemployed Civilians: | 316 |
| In Labor Force: | 8588 |
| Not In Labor Force: | 6287 |
| In Military: | |
Ethnic Makeup
| Total Population: | 34367 |
| White: | 27978 |
| Black: | 4670 |
| Asian: | 355 |
| Pacific Islander: | 63 |
| Native American: | 114 |
| Multiracial: | 879 |
| Other: | 308 |