2011 Statistics for 66103
| ZIP: | 66103 |
| Name: | KANSAS CITY |
| County: | WYANDOTTE |
| Area: | 5 mi2 / 13 km2 / 3160 acres / 12788943 m2 |
| Coordinates: | 39.060986, -94.626396 |
| Residential Addresses: | 6451 |
| Multifamily Addresses: | 1266 |
| Single family Addresses: | 4965 |
| Business Addresses: | 456 |
| P.O. Boxes: | 220 |
2000 Census Data for Kansas City, Kansas 66103
Gender & Ages
Total Population: 14402
| Male |
| Population: | 7208 |
| < year old: | 132 |
| Year old: | 109 |
| Age 2: | 159 |
| Age 3: | 42 |
| Age 4: | 164 |
| Age 5: | 122 |
| Age 6: | 119 |
| Age 7: | 56 |
| Age 8: | 93 |
| Age 9: | 129 |
| Age 10: | 107 |
| Age 11: | 120 |
| Age 12: | 19 |
| Age 13: | 80 |
| Age 14: | 44 |
| Age 15: | 71 |
| Age 16: | 84 |
| Age 17: | 60 |
| Age 18: | 59 |
| Age 19: | 108 |
| Age 20: | 113 |
| Age 21: | 101 |
| 22-24: |
563 |
| 25-29: |
1021 |
| 30-34: |
656 |
| 35-39: |
671 |
| 40-44: |
538 |
| 45-49: |
408 |
| 50-54: |
387 |
| 55-59: |
226 |
| 60-61: |
80 |
| 62-64: |
130 |
| 65-66: |
90 |
| 67-69: |
86 |
| 70-74: |
154 |
| 75-79: |
51 |
| 80-84: |
33 |
| 85 & Up: | 23 |
| Female |
| Population: | 7194 |
| < year old: | 129 |
| Year old: | 146 |
| Age 2: | 128 |
| Age 3: | 92 |
| Age 4: | 102 |
| Age 5: | 82 |
| Age 6: | 97 |
| Age 7: | 56 |
| Age 8: | 94 |
| Age 9: | 112 |
| Age 10: | 59 |
| Age 11: | 79 |
| Age 12: | 133 |
| Age 13: | 72 |
| Age 14: | 80 |
| Age 15: | 32 |
| Age 16: | 126 |
| Age 17: | 69 |
| Age 18: | 107 |
| Age 19: | 70 |
| Age 20: | 174 |
| Age 21: | 223 |
| 22-24: |
605 |
| 25-29: |
884 |
| 30-34: |
632 |
| 35-39: |
509 |
| 40-44: |
450 |
| 45-49: |
391 |
| 50-54: |
360 |
| 55-59: |
307 |
| 60-61: |
73 |
| 62-64: |
108 |
| 65-66: |
118 |
| 67-69: |
75 |
| 70-74: |
94 |
| 75-79: |
147 |
| 80-84: |
78 |
| 85 & Up: | 101 |
Education Level of Residents
Total Population: 8881
| Male: | 4554 |
| No School: | 63 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 128 |
| Middle/Junior High: |
| 7th - 8th: | 253 |
| High School: |
| 9th: | 186 |
| 10th: | 140 |
| 11th: | 208 |
| 12th, No Diploma: | 196 |
| Graduates: | 1280 |
| Professional School: |
| Degree: | 89 |
| College/University: |
| < 1 Year: | 346 |
| > 1 Year, No Degree: | 634 |
| Associates: | 195 |
| Bachelors: | 486 |
| Doctorate: | 58 |
| Masters: | 278 |
| Female: | 4327 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 122 |
| Middle/Junior High: |
| 7th - 8th: | 124 |
| High School: |
| 9th: | 170 |
| 10th: | 132 |
| 11th: | 196 |
| 12th, No Diploma: | 284 |
| Graduates: | 1121 |
| Professional School: |
| Degree: | 101 |
| College/University: |
| < 1 Year: | 389 |
| > 1 Year, No Degree: | 608 |
| Associates: | 196 |
| Bachelors: | 555 |
| Doctorate: | 34 |
| Masters: | 256 |
Veteran Status of Residents
| Total Males: | 5498 |
| Ages 18 to 64: |
| Total: | 5061 |
| Civilians: | 5055 |
| Non-Veteran Civilians: | 4264 |
| Veteran Civilians: | 791 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 437 |
| Civilians: | 437 |
| Non-Veteran Civilians: | 152 |
| Veteran Civilians: | 285 |
| Currently In Military: | |
| Total Females: | 5506 |
| Ages 18 to 64: |
| Total: | 4893 |
| Civilians: | 4884 |
| Non-Veteran Civilians: | 4757 |
| Veteran Civilians: | 127 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 613 |
| Civilians: | 613 |
| Non-Veteran Civilians: | 599 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 156 |
| 5 to 9: | 828 |
| 10 to 14: | 1570 |
| 15 to 19: | 1521 |
| 20 to 24: | 1039 |
| 25 to 29: | 526 |
| 30 to 35: | 563 |
| 36 to 39: | 93 |
| 40 to 44: | 53 |
| 45 to 59: | 120 |
| 60 to 89: | 144 |
| > 89 Minutes: | 93 |
Housing
| Total: | 14402 |
| Own: | 6354 |
| Rent: | 8048 |
Economic Statistics of Residents
Total Households: 6632
| Males 16 & Up: |
| Employed Civilian: | 3865 |
| Unemployed Civilians: | 186 |
| In Labor Force: | 4057 |
| Not In Labor Force: | 1585 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 6860 |
| Work At Home: | 154 |
| Doesn't Work At Home: | 6706 |
| Family Below Poverty Line: | 454 |
| Household Below Poverty: | 1261 |
| Married Below Poverty Line: | 185 |
| Median Family Income: | 36321 |
| Median Household Income: | 28573 |
| Per Capita Income: | 15952 |
| Females 16 & Up: |
| Employed Civilian: | 3098 |
| Unemployed Civilians: | 220 |
| In Labor Force: | 3327 |
| Not In Labor Force: | 2374 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 14402 |
| White: | 9787 |
| Black: | 1924 |
| Asian: | 541 |
| Pacific Islander: | |
| Native American: | 120 |
| Multiracial: | 577 |
| Other: | 1453 |