Shawnee, Kansas 66203
ZIP Code boundaries for 66203 in Shawnee, KS
2011 Statistics for 66203
| ZIP: | 66203 |
| Name: | SHAWNEE |
| County: | JOHNSON |
| Area: | 6 mi2 / 17 km2 / 4148 acres / 16784899 m2 |
| Coordinates: | 39.021275, -94.705605 |
| Residential Addresses: | 8855 |
| Multifamily Addresses: | 813 |
| Single family Addresses: | 7717 |
| Business Addresses: | 964 |
| P.O. Boxes: | 325 |
2000 Census Data for Shawnee, Kansas 66203
Gender & Ages
Total Population: 20033
| Male |
| Population: | 9601 |
| < year old: | 139 |
| Year old: | 177 |
| Age 2: | 142 |
| Age 3: | 113 |
| Age 4: | 109 |
| Age 5: | 124 |
| Age 6: | 109 |
| Age 7: | 123 |
| Age 8: | 150 |
| Age 9: | 167 |
| Age 10: | 149 |
| Age 11: | 75 |
| Age 12: | 113 |
| Age 13: | 129 |
| Age 14: | 124 |
| Age 15: | 76 |
| Age 16: | 127 |
| Age 17: | 145 |
| Age 18: | 84 |
| Age 19: | 141 |
| Age 20: | 126 |
| Age 21: | 131 |
| 22-24: |
367 |
| 25-29: |
845 |
| 30-34: |
782 |
| 35-39: |
759 |
| 40-44: |
778 |
| 45-49: |
791 |
| 50-54: |
596 |
| 55-59: |
449 |
| 60-61: |
111 |
| 62-64: |
227 |
| 65-66: |
155 |
| 67-69: |
189 |
| 70-74: |
347 |
| 75-79: |
204 |
| 80-84: |
140 |
| 85 & Up: | 88 |
| Female |
| Population: | 10432 |
| < year old: | 96 |
| Year old: | 198 |
| Age 2: | 119 |
| Age 3: | 107 |
| Age 4: | 85 |
| Age 5: | 91 |
| Age 6: | 137 |
| Age 7: | 124 |
| Age 8: | 127 |
| Age 9: | 117 |
| Age 10: | 88 |
| Age 11: | 152 |
| Age 12: | 153 |
| Age 13: | 142 |
| Age 14: | 158 |
| Age 15: | 156 |
| Age 16: | 145 |
| Age 17: | 103 |
| Age 18: | 152 |
| Age 19: | 83 |
| Age 20: | 120 |
| Age 21: | 84 |
| 22-24: |
363 |
| 25-29: |
820 |
| 30-34: |
754 |
| 35-39: |
750 |
| 40-44: |
868 |
| 45-49: |
708 |
| 50-54: |
704 |
| 55-59: |
621 |
| 60-61: |
157 |
| 62-64: |
234 |
| 65-66: |
148 |
| 67-69: |
232 |
| 70-74: |
483 |
| 75-79: |
385 |
| 80-84: |
249 |
| 85 & Up: | 219 |
Education Level of Residents
Total Population: 13793
| Male: | 6461 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 132 |
| High School: |
| 9th: | 45 |
| 10th: | 83 |
| 11th: | 97 |
| 12th, No Diploma: | 81 |
| Graduates: | 1671 |
| Professional School: |
| Degree: | 143 |
| College/University: |
| < 1 Year: | 550 |
| > 1 Year, No Degree: | 1220 |
| Associates: | 428 |
| Bachelors: | 1477 |
| Doctorate: | 19 |
| Masters: | 412 |
| Female: | 7332 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 183 |
| High School: |
| 9th: | 114 |
| 10th: | 84 |
| 11th: | 133 |
| 12th, No Diploma: | 181 |
| Graduates: | 2205 |
| Professional School: |
| Degree: | 73 |
| College/University: |
| < 1 Year: | 734 |
| > 1 Year, No Degree: | 1124 |
| Associates: | 679 |
| Bachelors: | 1365 |
| Doctorate: | 14 |
| Masters: | 383 |
Veteran Status of Residents
| Total Males: | 7310 |
| Ages 18 to 64: |
| Total: | 6187 |
| Civilians: | 6181 |
| Non-Veteran Civilians: | 5007 |
| Veteran Civilians: | 1174 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1123 |
| Civilians: | 1123 |
| Non-Veteran Civilians: | 287 |
| Veteran Civilians: | 836 |
| Currently In Military: | |
| Total Females: | 8134 |
| Ages 18 to 64: |
| Total: | 6418 |
| Civilians: | 6418 |
| Non-Veteran Civilians: | 6359 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1716 |
| Civilians: | 1716 |
| Non-Veteran Civilians: | 1694 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 231 |
| 5 to 9: | 996 |
| 10 to 14: | 1947 |
| 15 to 19: | 2483 |
| 20 to 24: | 2667 |
| 25 to 29: | 770 |
| 30 to 35: | 1014 |
| 36 to 39: | 84 |
| 40 to 44: | 119 |
| 45 to 59: | 141 |
| 60 to 89: | 83 |
| > 89 Minutes: | 51 |
Housing
| Total: | 19828 |
| Own: | 14280 |
| Rent: | 5548 |
Economic Statistics of Residents
Total Households: 8588
| Males 16 & Up: |
| Employed Civilian: | 5746 |
| Unemployed Civilians: | 141 |
| In Labor Force: | 5893 |
| Not In Labor Force: | 1689 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 10930 |
| Work At Home: | 344 |
| Doesn't Work At Home: | 10586 |
| Family Below Poverty Line: | 184 |
| Household Below Poverty: | 419 |
| Married Below Poverty Line: | 74 |
| Median Family Income: | 54151 |
| Median Household Income: | 46428 |
| Per Capita Income: | 23468 |
| Females 16 & Up: |
| Employed Civilian: | 5358 |
| Unemployed Civilians: | 109 |
| In Labor Force: | 5467 |
| Not In Labor Force: | 2915 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20033 |
| White: | 17886 |
| Black: | 559 |
| Asian: | 511 |
| Pacific Islander: | 4 |
| Native American: | 60 |
| Multiracial: | 618 |
| Other: | 395 |